Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

52 Hits First Previous 1-25 26-50 51-52 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPG0400-1 gamma irradiation-induced mutant lines 1 5 1.1 7.1 18.5 2013summer
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 5 1.0 6.8 19.4 2013summer
TOMJPG0400-1 gamma irradiation-induced mutant lines 3 5 1.1 n.d. 15.4 2013summer
TOMJPG1269-1 gamma irradiation-induced mutant lines 1 5 2.9 4.4 12.3 2014summer
TOMJPG1269-1 gamma irradiation-induced mutant lines 2 5 2.3 4.5 12.6 2014summer
TOMJPG1269-1 gamma irradiation-induced mutant lines 3 5 2.3 5.2 8.7 2014summer
TOMJPG1407-1 gamma irradiation-induced mutant lines 1 5 2.7 5.2 11.7 2014summer
TOMJPG1407-1 gamma irradiation-induced mutant lines 2 5 2.6 5.5 11.9 2014summer
TOMJPG1407-1 gamma irradiation-induced mutant lines 3 5 2.7 5.1 10.5 2014summer
TOMJPG1430-1 gamma irradiation-induced mutant lines 1 5 2.4 3.9 11.6 2014summer
TOMJPG1430-1 gamma irradiation-induced mutant lines 2 5 2.4 4.5 10.6 2014summer
TOMJPG1430-1 gamma irradiation-induced mutant lines 3 5 2.1 4.0 11.0 2014summer
TOMJPG2543-1 gamma irradiation-induced mutant lines 1 5 2.1 6.5 16.0 2013summer
TOMJPG2543-1 gamma irradiation-induced mutant lines 2 5 2.4 7.4 15.7 2013summer
TOMJPG2574-1 gamma irradiation-induced mutant lines 1 5 2.2 3.9 13.3 2013summer
TOMJPG2574-1 gamma irradiation-induced mutant lines 2 5 2.0 4.6 11.1 2013summer
TOMJPG2614-2 gamma irradiation-induced mutant lines 1 5 2.4 6.6 15.5 2013summer
TOMJPG2614-2 gamma irradiation-induced mutant lines 2 5 1.9 7.2 9.6 2013summer
TOMJPG2766-1 gamma irradiation-induced mutant lines 1 5 2.7 6.0 14.0 2013summer
TOMJPG2766-1 gamma irradiation-induced mutant lines 2 5 2.2 5.0 12.4 2013summer
TOMJPG2766-1 gamma irradiation-induced mutant lines 3 5 2.9 n.d. 10.3 2013summer
TOMJPG2860-1 gamma irradiation-induced mutant lines 1 5 2.0 5.1 13.4 2013summer
TOMJPG2860-1 gamma irradiation-induced mutant lines 2 5 2.2 5.0 10.9 2013summer
TOMJPG2860-1 gamma irradiation-induced mutant lines 3 5 1.6 n.d. 14.0 2013summer
TOMJPG3387-1 gamma irradiation-induced mutant lines 1 5 3.7 4.3 10.9 2014summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.