Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW1169-1 EMS mutagenesis lines 2 121.2 2.8 3.7 25.1 25.6 63.7 1.0 11.8 0.9 1.8 1.7 1.0 42.8 0.0 3.7 3.7 6.3 2015winter
TOMJPW0534-1 EMS mutagenesis lines 2 231.1 4.4 5.5 39.3 39.4 127.1 0.6 6.9 1.3 1.8 1.3 0.9 16.1 0.0 3.6 4.4 3.1 2015winter
TOMJPW2275-2 EMS mutagenesis lines 2 163.7 4.3 6.4 34.4 27.4 115.6 0.5 11.1 2.0 2.3 2.3 0.0 10.2 23.9 5.1 7.2 5.8 2019summer
TOMJPW0775-1' EMS mutagenesis lines 3 362.1 8.7 16.3 22.7 95.2 78.4 2.6 31.6 8.0 7.3 6.0 0.6 9.2 29.2 6.8 8.1 5.5 2015winter
TOMJPW2275-2 EMS mutagenesis lines 3 161.2 3.9 5.1 32.6 29.1 120.5 0.4 6.9 1.3 2.0 1.6 0.0 9.1 25.8 4.0 5.8 4.6 2019summer
TOMJPW1070-1 EMS mutagenesis lines 2 465.5 15.7 16.6 67.0 82.4 197.3 1.4 16.6 6.3 5.5 2.9 0.6 8.8 35.5 8.5 9.1 7.9 2015winter
TOMJPW0791-1 EMS mutagenesis lines 3 326.5 7.9 14.7 20.4 85.8 70.7 2.3 28.5 7.2 6.6 5.4 0.6 8.3 26.3 6.1 7.3 4.9 2015winter
TOMJPW0775-1' EMS mutagenesis lines 2 321.3 7.7 14.4 20.1 84.4 69.5 2.3 28.0 7.1 6.5 5.3 0.6 8.1 25.9 6.0 7.2 4.9 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPE5508-2 EMS mutagenesis lines 1 190.4 12.2 10.4 65.3 40.1 293.7 0.7 6.3 4.7 4.1 2.1 0.5 5.7 34.1 6.5 6.9 6.5 2015winter
TOMJPW0550-1 EMS mutagenesis lines 2 203.9 6.7 5.4 21.8 33.2 69.9 0.7 6.1 2.1 2.4 1.8 0.0 5.3 15.3 5.1 4.7 5.0 2015winter
TOMJPE5401-1 EMS mutagenesis lines 1 135.5 6.8 11.0 32.9 48.8 140.0 1.7 25.0 3.8 3.9 4.1 0.6 4.8 27.1 4.9 6.2 4.1 2015winter
TOMJPW1355-1 EMS mutagenesis lines 1 154.4 5.0 5.9 31.2 21.4 86.5 0.6 10.9 2.1 2.4 1.3 0.0 4.6 15.8 4.7 7.0 6.9 2019summer
TOMJPW0424-1 EMS mutagenesis lines 3 348.0 8.6 14.9 38.6 51.6 195.9 1.7 13.7 5.1 4.6 5.2 1.0 4.6 65.7 8.3 8.3 6.8 2015winter
TOMJPW2275-2 EMS mutagenesis lines 1 79.8 1.9 2.7 15.7 11.4 54.0 0.5 3.7 1.0 1.0 0.8 0.0 4.5 9.6 2.7 3.4 3.0 2019summer
TOMJPW0934-1 EMS mutagenesis lines 2 219.0 5.3 7.3 19.7 55.6 46.4 1.2 12.9 2.3 3.7 2.7 0.0 4.5 23.8 4.5 4.5 5.4 2015winter
TOMJPE5640-1 EMS mutagenesis lines 3 229.2 4.8 5.5 24.4 35.8 80.6 0.5 5.5 3.3 2.6 1.7 0.0 4.4 19.1 5.5 4.7 3.9 2015winter
TOMJPW0775-1' EMS mutagenesis lines 1 171.6 3.7 6.8 13.5 53.3 n.d. 0.3 20.7 3.4 3.3 2.4 0.4 4.3 27.4 3.8 5.2 3.2 2015winter
TOMJPW0402-1 EMS mutagenesis lines 2 154.6 9.3 11.5 40.0 37.7 161.5 1.2 8.4 3.4 3.0 1.5 0.5 4.3 26.7 4.3 6.6 6.4 2015winter
TOMJPW0550-1 EMS mutagenesis lines 3 170.1 5.9 4.6 25.7 28.3 85.6 0.4 5.0 2.0 1.9 1.4 0.0 4.3 18.3 6.0 5.7 6.1 2015winter
TOMJPW2234-1 EMS mutagenesis lines 1 212.5 7.5 10.6 29.7 40.6 108.4 0.8 22.5 3.7 3.0 5.3 0.4 4.2 31.4 5.7 7.0 7.1 2019summer
TOMJPW0934-1 EMS mutagenesis lines 1 182.9 5.0 4.4 55.0 29.3 131.3 0.4 4.5 2.1 1.5 1.2 0.1 4.2 9.6 3.9 3.8 3.3 2015winter
TOMJPE6352-1 EMS mutagenesis lines 1 207.8 7.3 7.1 64.2 47.7 262.7 0.6 11.3 2.0 2.6 0.9 0.3 4.2 29.7 6.0 7.5 6.1 2015winter
TOMJPW4621-1 EMS mutagenesis lines 2 217.0 5.4 6.6 40.2 39.2 118.3 0.7 14.1 2.2 2.5 2.7 0.0 4.2 32.3 5.8 8.4 6.5 2019summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.