Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 201-225 226-250 251-275 276-300 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0105 EMS mutagenesis lines 3 5 4.0 4.6 13.1 2016summer
TOMJPE0106 EMS mutagenesis lines 1 5 6.9 3.5 10.3 2016summer
TOMJPE0106 EMS mutagenesis lines 2 5 4.6 4.4 14.0 2016summer
TOMJPE0106 EMS mutagenesis lines 3 5 5.0 3.8 11.7 2016summer
TOMJPE0109 EMS mutagenesis lines 1 5 6.1 4.1 10.9 2016summer
TOMJPE0109 EMS mutagenesis lines 2 5 4.9 4.2 12.3 2016summer
TOMJPE0109 EMS mutagenesis lines 3 5 5.0 4.1 11.3 2016summer
TOMJPE0110 EMS mutagenesis lines 1 5 4.9 4.1 12.9 2016summer
TOMJPE0110 EMS mutagenesis lines 2 5 6.1 3.8 11.7 2016summer
TOMJPE0110 EMS mutagenesis lines 3 5 5.1 3.6 12.1 2016summer
TOMJPE0111 EMS mutagenesis lines 1 5 6.5 4.0 13.0 2016summer
TOMJPE0111 EMS mutagenesis lines 2 5 5.8 3.7 13.4 2016summer
TOMJPE0111 EMS mutagenesis lines 3 5 3.4 4.1 12.0 2016summer
TOMJPE0113 EMS mutagenesis lines 1 5 6.0 3.8 10.5 2016summer
TOMJPE0113 EMS mutagenesis lines 2 5 5.3 3.4 13.0 2016summer
TOMJPE0113 EMS mutagenesis lines 3 5 4.7 4.5 9.9 2016summer
TOMJPE0114 EMS mutagenesis lines 1 5 6.2 3.5 11.4 2016summer
TOMJPE0114 EMS mutagenesis lines 2 5 5.5 3.9 11.6 2016summer
TOMJPE0114 EMS mutagenesis lines 3 5 5.0 4.0 12.3 2016summer
TOMJPE0115 EMS mutagenesis lines 1 5 5.8 3.8 11.1 2016summer
TOMJPE0115 EMS mutagenesis lines 2 5 5.9 3.8 10.6 2016summer
TOMJPE0115 EMS mutagenesis lines 3 5 6.0 3.6 10.8 2016summer
TOMJPE0116 EMS mutagenesis lines 1 5 3.2 4.1 12.0 2016summer
TOMJPE0116 EMS mutagenesis lines 2 5 3.2 5.4 11.2 2016summer
TOMJPE0116 EMS mutagenesis lines 3 5 n.d. n.d. n.d. 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.