Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 301-325 326-350 351-375 376-400 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0125 EMS mutagenesis lines 2 5 5.8 3.8 12.8 2016summer
TOMJPE0125 EMS mutagenesis lines 3 5 4.4 3.5 11.4 2016summer
TOMJPE0126 EMS mutagenesis lines 1 5 7.4 4.5 10.4 2016summer
TOMJPE0126 EMS mutagenesis lines 2 5 5.2 3.8 13.2 2016summer
TOMJPE0126 EMS mutagenesis lines 3 5 4.6 4.3 11.7 2016summer
TOMJPE0127 EMS mutagenesis lines 1 5 7.5 3.3 11.5 2016summer
TOMJPE0127 EMS mutagenesis lines 2 5 7.0 3.4 14.2 2016summer
TOMJPE0127 EMS mutagenesis lines 3 5 6.1 3.4 13.6 2016summer
TOMJPE0128 EMS mutagenesis lines 1 5 7.1 3.6 12.8 2016summer
TOMJPE0128 EMS mutagenesis lines 2 5 5.5 3.2 12.1 2016summer
TOMJPE0128 EMS mutagenesis lines 3 5 6.7 3.9 13.4 2016summer
TOMJPE0129 EMS mutagenesis lines 1 5 5.4 3.0 9.9 2016summer
TOMJPE0129 EMS mutagenesis lines 2 5 7.3 2.6 10.8 2016summer
TOMJPE0129 EMS mutagenesis lines 3 5 5.9 3.5 11.9 2016summer
TOMJPE0131 EMS mutagenesis lines 1 5 7.5 3.1 11.3 2016summer
TOMJPE0131 EMS mutagenesis lines 2 5 6.3 3.3 11.2 2016summer
TOMJPE0131 EMS mutagenesis lines 3 5 6.9 2.7 12.2 2016summer
TOMJPE0132 EMS mutagenesis lines 1 5 4.9 3.2 10.4 2016summer
TOMJPE0132 EMS mutagenesis lines 2 5 5.3 3.9 13.8 2016summer
TOMJPE0132 EMS mutagenesis lines 3 5 5.1 2.8 13.0 2016summer
TOMJPE0133 EMS mutagenesis lines 1 5 5.7 3.9 11.7 2016summer
TOMJPE0133 EMS mutagenesis lines 2 5 4.8 3.0 9.8 2016summer
TOMJPE0133 EMS mutagenesis lines 3 5 4.3 3.5 11.8 2016summer
TOMJPE0134 EMS mutagenesis lines 1 5 5.6 3.8 11.7 2016summer
TOMJPE0134 EMS mutagenesis lines 2 5 6.7 3.5 12.1 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.