Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0002 EMS mutagenesis lines 1 5 4.7 3.8 11.3 2016summer
TOMJPE0002 EMS mutagenesis lines 2 5 5.4 5.5 12.8 2016summer
TOMJPE0002 EMS mutagenesis lines 3 5 5.2 4.0 9.4 2016summer
TOMJPE0003 EMS mutagenesis lines 1 5 4.8 3.6 11.9 2016summer
TOMJPE0003 EMS mutagenesis lines 2 5 5.6 4.0 10.1 2016summer
TOMJPE0003 EMS mutagenesis lines 3 5 4.0 4.4 11.5 2016summer
TOMJPE0004 EMS mutagenesis lines 1 5 6.0 2.9 10.8 2016summer
TOMJPE0004 EMS mutagenesis lines 2 5 4.5 3.6 12.0 2016summer
TOMJPE0004 EMS mutagenesis lines 3 5 4.6 4.1 12.4 2016summer
TOMJPE0005 EMS mutagenesis lines 1 5 6.5 3.8 11.3 2016summer
TOMJPE0005 EMS mutagenesis lines 2 5 5.5 4.6 11.5 2016summer
TOMJPE0005 EMS mutagenesis lines 3 5 4.8 3.6 10.0 2016summer
TOMJPE0006 EMS mutagenesis lines 1 5 5.6 4.0 11.3 2016summer
TOMJPE0006 EMS mutagenesis lines 2 5 4.0 3.9 11.4 2016summer
TOMJPE0006 EMS mutagenesis lines 3 5 3.9 3.8 12.1 2016summer
TOMJPE0007 EMS mutagenesis lines 1 5 6.5 4.0 10.7 2016summer
TOMJPE0007 EMS mutagenesis lines 2 5 6.6 3.5 12.5 2016summer
TOMJPE0007 EMS mutagenesis lines 3 5 5.7 3.6 11.4 2016summer
TOMJPE0008 EMS mutagenesis lines 1 5 4.8 4.0 10.4 2016summer
TOMJPE0008 EMS mutagenesis lines 2 5 4.0 3.7 12.0 2016summer
TOMJPE0008 EMS mutagenesis lines 3 5 5.1 4.3 10.4 2016summer
TOMJPE0009 EMS mutagenesis lines 1 5 4.0 3.8 11.3 2016summer
TOMJPE0009 EMS mutagenesis lines 2 5 4.9 4.6 11.2 2016summer
TOMJPE0009 EMS mutagenesis lines 3 5 3.4 3.8 12.5 2016summer
TOMJPE0010 EMS mutagenesis lines 1 5 5.4 2.9 13.2 2016summer
TOMJPE0010 EMS mutagenesis lines 2 5 5.0 2.8 12.3 2016summer
TOMJPE0010 EMS mutagenesis lines 3 5 4.1 3.3 11.5 2016summer
TOMJPE0011 EMS mutagenesis lines 1 5 7.2 5.0 11.6 2016summer
TOMJPE0011 EMS mutagenesis lines 2 5 6.2 3.0 11.6 2016summer
TOMJPE0011 EMS mutagenesis lines 3 5 5.4 4.3 11.8 2016summer
TOMJPE0012 EMS mutagenesis lines 1 5 4.5 8.5 11.0 2016summer
TOMJPE0012 EMS mutagenesis lines 2 5 4.4 5.1 11.2 2016summer
TOMJPE0012 EMS mutagenesis lines 3 5 4.2 3.1 11.5 2016summer
TOMJPE0013 EMS mutagenesis lines 1 5 6.4 5.6 11.6 2016summer
TOMJPE0013 EMS mutagenesis lines 2 5 5.6 3.9 12.1 2016summer
TOMJPE0013 EMS mutagenesis lines 3 5 5.2 5.2 11.1 2016summer
TOMJPE0014 EMS mutagenesis lines 1 5 6.1 3.2 12.9 2016summer
TOMJPE0014 EMS mutagenesis lines 2 5 6.1 3.0 11.3 2016summer
TOMJPE0014 EMS mutagenesis lines 3 5 5.0 2.4 10.3 2016summer
TOMJPE0015 EMS mutagenesis lines 1 5 4.8 2.9 10.4 2016summer
TOMJPE0015 EMS mutagenesis lines 2 5 4.7 3.2 10.2 2016summer
TOMJPE0015 EMS mutagenesis lines 3 5 4.0 2.7 8.5 2016summer
TOMJPE0016 EMS mutagenesis lines 1 5 6.2 2.5 11.1 2016summer
TOMJPE0016 EMS mutagenesis lines 2 5 5.7 2.5 11.9 2016summer
TOMJPE0016 EMS mutagenesis lines 3 5 4.1 2.9 12.1 2016summer
TOMJPE0018 EMS mutagenesis lines 1 5 5.1 3.6 11.2 2016summer
TOMJPE0018 EMS mutagenesis lines 2 5 4.6 3.1 12.1 2016summer
TOMJPE0018 EMS mutagenesis lines 3 5 4.4 3.0 10.2 2016summer
TOMJPE0020 EMS mutagenesis lines 1 5 5.2 3.5 11.4 2016summer
TOMJPE0020 EMS mutagenesis lines 2 5 4.6 3.0 14.2 2016summer
TOMJPE0020 EMS mutagenesis lines 3 5 5.7 3.8 9.3 2016summer
TOMJPE0021 EMS mutagenesis lines 1 5 6.1 4.1 12.0 2016summer
TOMJPE0021 EMS mutagenesis lines 2 5 6.3 3.2 14.0 2016summer
TOMJPE0021 EMS mutagenesis lines 3 5 6.1 4.1 10.5 2016summer
TOMJPE0022 EMS mutagenesis lines 1 5 6.2 3.1 14.2 2016summer
TOMJPE0022 EMS mutagenesis lines 2 5 5.4 3.0 16.7 2016summer
TOMJPE0022 EMS mutagenesis lines 3 5 5.4 3.2 11.4 2016summer
TOMJPE0023 EMS mutagenesis lines 1 5 6.7 3.1 10.2 2016summer
TOMJPE0023 EMS mutagenesis lines 2 5 5.6 3.2 7.3 2016summer
TOMJPE0023 EMS mutagenesis lines 3 5 5.3 3.7 9.6 2016summer
TOMJPE0024 EMS mutagenesis lines 1 5 5.3 4.0 10.5 2016summer
TOMJPE0024 EMS mutagenesis lines 2 5 4.8 3.5 11.4 2016summer
TOMJPE0024 EMS mutagenesis lines 3 5 4.1 3.3 10.0 2016summer
TOMJPE0025 EMS mutagenesis lines 1 5 6.7 3.4 8.8 2016summer
TOMJPE0025 EMS mutagenesis lines 2 5 5.2 3.1 9.3 2016summer
TOMJPE0025 EMS mutagenesis lines 3 5 4.6 3.0 9.3 2016summer
TOMJPE0026 EMS mutagenesis lines 1 5 7.5 3.2 10.5 2016summer
TOMJPE0026 EMS mutagenesis lines 2 5 4.6 2.4 10.8 2016summer
TOMJPE0026 EMS mutagenesis lines 3 5 6.5 2.5 8.9 2016summer
TOMJPE0027 EMS mutagenesis lines 1 5 5.2 3.4 10.2 2016summer
TOMJPE0027 EMS mutagenesis lines 2 5 4.6 3.3 9.2 2016summer
TOMJPE0027 EMS mutagenesis lines 3 5 3.9 3.1 9.9 2016summer
TOMJPE0028 EMS mutagenesis lines 1 5 4.8 2.9 9.6 2016summer
TOMJPE0028 EMS mutagenesis lines 2 5 5.2 3.1 10.1 2016summer
TOMJPE0028 EMS mutagenesis lines 3 5 4.2 3.4 9.6 2016summer
TOMJPE0029 EMS mutagenesis lines 1 5 4.9 2.8 7.7 2016summer
TOMJPE0029 EMS mutagenesis lines 2 5 4.4 4.1 10.0 2016summer
TOMJPE0029 EMS mutagenesis lines 3 5 4.8 3.3 9.0 2016summer
TOMJPE0030 EMS mutagenesis lines 1 5 5.4 3.2 10.3 2016summer
TOMJPE0030 EMS mutagenesis lines 2 5 5.4 2.7 11.4 2016summer
TOMJPE0030 EMS mutagenesis lines 3 5 5.3 2.4 6.9 2016summer
TOMJPE0031 EMS mutagenesis lines 1 5 5.6 3.7 11.0 2016summer
TOMJPE0031 EMS mutagenesis lines 2 5 4.9 3.6 10.7 2016summer
TOMJPE0031 EMS mutagenesis lines 3 5 5.1 4.1 10.6 2016summer
TOMJPE0033 EMS mutagenesis lines 1 5 6.5 3.6 9.5 2016summer
TOMJPE0033 EMS mutagenesis lines 2 5 4.0 3.2 11.6 2016summer
TOMJPE0033 EMS mutagenesis lines 3 5 3.4 4.5 10.0 2016summer
TOMJPE0034 EMS mutagenesis lines 1 5 8.5 3.5 11.3 2016summer
TOMJPE0034 EMS mutagenesis lines 2 5 5.4 3.1 12.9 2016summer
TOMJPE0034 EMS mutagenesis lines 3 5 5.3 3.6 12.4 2016summer
TOMJPE0035 EMS mutagenesis lines 1 5 5.4 3.8 11.2 2016summer
TOMJPE0035 EMS mutagenesis lines 2 5 5.5 4.2 10.2 2016summer
TOMJPE0035 EMS mutagenesis lines 3 5 3.9 3.5 12.0 2016summer
TOMJPE0036 EMS mutagenesis lines 1 5 5.9 3.1 10.2 2016summer
TOMJPE0036 EMS mutagenesis lines 2 5 6.8 3.6 10.1 2016summer
TOMJPE0036 EMS mutagenesis lines 3 5 5.1 3.7 11.6 2016summer
TOMJPE0037 EMS mutagenesis lines 1 5 7.4 3.2 9.9 2016summer
TOMJPE0037 EMS mutagenesis lines 2 5 7.2 2.9 11.9 2016summer
TOMJPE0037 EMS mutagenesis lines 3 5 5.6 3.3 9.5 2016summer
TOMJPE0038 EMS mutagenesis lines 1 5 6.9 3.3 10.2 2016summer
TOMJPE0038 EMS mutagenesis lines 2 5 4.9 3.1 10.0 2016summer
TOMJPE0038 EMS mutagenesis lines 3 5 4.1 3.8 10.7 2016summer
TOMJPE0039 EMS mutagenesis lines 1 5 5.4 4.6 10.5 2016summer
TOMJPE0039 EMS mutagenesis lines 2 5 4.3 4.1 10.6 2016summer
TOMJPE0039 EMS mutagenesis lines 3 5 2.2 4.5 10.6 2016summer
TOMJPE0040 EMS mutagenesis lines 1 5 4.5 3.4 7.3 2016summer
TOMJPE0040 EMS mutagenesis lines 2 5 4.7 3.6 10.8 2016summer
TOMJPE0040 EMS mutagenesis lines 3 5 4.2 3.2 10.1 2016summer
TOMJPE0041 EMS mutagenesis lines 1 5 5.3 3.8 11.8 2016summer
TOMJPE0041 EMS mutagenesis lines 2 5 5.5 4.4 11.5 2016summer
TOMJPE0041 EMS mutagenesis lines 3 5 6.5 4.1 10.2 2016summer
TOMJPE0042 EMS mutagenesis lines 1 5 7.4 3.4 11.7 2016summer
TOMJPE0042 EMS mutagenesis lines 2 5 6.3 3.1 10.7 2016summer
TOMJPE0042 EMS mutagenesis lines 3 5 6.8 4.0 11.3 2016summer
TOMJPE0043 EMS mutagenesis lines 1 5 4.5 3.4 11.8 2016summer
TOMJPE0043 EMS mutagenesis lines 2 5 3.5 3.5 11.8 2016summer
TOMJPE0043 EMS mutagenesis lines 3 5 2.9 3.3 10.4 2016summer
TOMJPE0045 EMS mutagenesis lines 1 5 6.6 2.6 11.2 2016summer
TOMJPE0045 EMS mutagenesis lines 2 5 6.4 2.9 10.8 2016summer
TOMJPE0045 EMS mutagenesis lines 3 5 5.3 3.6 9.6 2016summer
TOMJPE0046 EMS mutagenesis lines 1 5 5.5 3.1 10.4 2016summer
TOMJPE0046 EMS mutagenesis lines 2 5 5.5 2.6 9.9 2016summer
TOMJPE0046 EMS mutagenesis lines 3 5 5.2 3.4 8.2 2016summer
TOMJPE0047 EMS mutagenesis lines 1 5 5.9 3.4 8.4 2016summer
TOMJPE0047 EMS mutagenesis lines 2 5 6.5 3.2 10.0 2016summer
TOMJPE0047 EMS mutagenesis lines 3 5 5.8 3.0 9.1 2016summer
TOMJPE0048 EMS mutagenesis lines 1 5 6.4 3.1 11.0 2016summer
TOMJPE0048 EMS mutagenesis lines 2 5 6.2 3.0 11.4 2016summer
TOMJPE0048 EMS mutagenesis lines 3 5 5.0 2.7 12.1 2016summer
TOMJPE0049 EMS mutagenesis lines 1 5 6.3 3.4 7.8 2016summer
TOMJPE0049 EMS mutagenesis lines 2 5 5.1 3.0 8.9 2016summer
TOMJPE0049 EMS mutagenesis lines 3 5 6.9 3.6 9.3 2016summer
TOMJPE0050 EMS mutagenesis lines 1 5 9.2 3.8 11.3 2016summer
TOMJPE0050 EMS mutagenesis lines 2 5 7.2 3.8 11.0 2016summer
TOMJPE0050 EMS mutagenesis lines 3 5 5.4 3.8 10.8 2016summer
TOMJPE0051 EMS mutagenesis lines 1 5 5.9 3.8 9.4 2016summer
TOMJPE0051 EMS mutagenesis lines 2 5 4.8 3.2 10.2 2016summer
TOMJPE0051 EMS mutagenesis lines 3 5 4.0 3.0 10.7 2016summer
TOMJPE0052 EMS mutagenesis lines 1 5 4.8 4.1 12.7 2016summer
TOMJPE0052 EMS mutagenesis lines 2 5 5.4 4.0 10.3 2016summer
TOMJPE0052 EMS mutagenesis lines 3 5 5.1 3.9 9.9 2016summer
TOMJPE0053 EMS mutagenesis lines 1 5 4.7 3.6 9.9 2016summer
TOMJPE0053 EMS mutagenesis lines 2 5 5.5 3.7 10.5 2016summer
TOMJPE0053 EMS mutagenesis lines 3 5 4.7 4.0 9.8 2016summer
TOMJPE0054 EMS mutagenesis lines 1 5 6.5 3.7 12.5 2016summer
TOMJPE0054 EMS mutagenesis lines 2 5 6.0 3.2 13.4 2016summer
TOMJPE0054 EMS mutagenesis lines 3 5 6.2 3.7 12.4 2016summer
TOMJPE0055 EMS mutagenesis lines 1 5 4.5 3.8 9.9 2016summer
TOMJPE0055 EMS mutagenesis lines 2 5 5.0 4.1 10.8 2016summer
TOMJPE0055 EMS mutagenesis lines 3 5 4.6 2.9 11.4 2016summer
TOMJPE0056 EMS mutagenesis lines 1 5 4.3 4.2 11.4 2016summer
TOMJPE0056 EMS mutagenesis lines 2 5 5.2 3.2 11.1 2016summer
TOMJPE0056 EMS mutagenesis lines 3 5 4.4 3.7 11.1 2016summer
TOMJPE0057 EMS mutagenesis lines 1 5 1.9 3.7 12.5 2016summer
TOMJPE0057 EMS mutagenesis lines 2 5 2.4 4.3 10.5 2016summer
TOMJPE0057 EMS mutagenesis lines 3 5 n.d. n.d. n.d. 2016summer
TOMJPE0058 EMS mutagenesis lines 1 5 4.9 4.2 12.9 2016summer
TOMJPE0058 EMS mutagenesis lines 2 5 3.9 4.1 12.5 2016summer
TOMJPE0058 EMS mutagenesis lines 3 5 4.0 4.2 12.8 2016summer
TOMJPE0059 EMS mutagenesis lines 1 5 4.8 4.3 12.6 2016summer
TOMJPE0059 EMS mutagenesis lines 2 5 4.1 4.2 9.7 2016summer
TOMJPE0059 EMS mutagenesis lines 3 5 4.5 3.7 11.5 2016summer
TOMJPE0060 EMS mutagenesis lines 1 5 5.1 3.3 12.2 2016summer
TOMJPE0060 EMS mutagenesis lines 2 5 4.6 3.5 10.7 2016summer
TOMJPE0060 EMS mutagenesis lines 3 5 3.8 3.4 10.1 2016summer
TOMJPE0061 EMS mutagenesis lines 1 5 6.4 3.7 13.0 2016summer
TOMJPE0061 EMS mutagenesis lines 2 5 5.2 3.9 11.1 2016summer
TOMJPE0061 EMS mutagenesis lines 3 5 4.1 4.0 10.6 2016summer
TOMJPE0062 EMS mutagenesis lines 1 5 4.4 4.1 14.2 2016summer
TOMJPE0062 EMS mutagenesis lines 2 5 4.5 4.0 11.2 2016summer
TOMJPE0062 EMS mutagenesis lines 3 5 6.2 4.5 11.5 2016summer
TOMJPE0063 EMS mutagenesis lines 1 5 8.6 3.2 11.4 2016summer
TOMJPE0063 EMS mutagenesis lines 2 5 6.0 3.5 11.4 2016summer
TOMJPE0063 EMS mutagenesis lines 3 5 5.8 3.5 12.3 2016summer
TOMJPE0064 EMS mutagenesis lines 1 5 6.3 4.3 10.1 2016summer
TOMJPE0064 EMS mutagenesis lines 2 5 3.3 4.0 12.5 2016summer
TOMJPE0064 EMS mutagenesis lines 3 5 4.3 3.8 12.3 2016summer
TOMJPE0065 EMS mutagenesis lines 1 5 5.5 3.7 11.4 2016summer
TOMJPE0065 EMS mutagenesis lines 2 5 5.9 3.6 12.0 2016summer
TOMJPE0065 EMS mutagenesis lines 3 5 5.0 4.1 10.1 2016summer
TOMJPE0066 EMS mutagenesis lines 1 5 3.9 5.2 14.1 2016summer
TOMJPE0066 EMS mutagenesis lines 2 5 6.2 4.5 14.3 2016summer
TOMJPE0066 EMS mutagenesis lines 3 5 5.0 5.3 12.8 2016summer
TOMJPE0067 EMS mutagenesis lines 1 5 7.5 4.1 13.7 2016summer
TOMJPE0067 EMS mutagenesis lines 2 5 6.5 4.0 12.8 2016summer
TOMJPE0067 EMS mutagenesis lines 3 5 5.3 3.7 11.4 2016summer
TOMJPE0068 EMS mutagenesis lines 1 5 5.7 4.5 13.3 2016summer
TOMJPE0068 EMS mutagenesis lines 2 5 4.9 5.7 13.4 2016summer
TOMJPE0068 EMS mutagenesis lines 3 5 5.3 2.8 11.4 2016summer
TOMJPE0069 EMS mutagenesis lines 1 5 5.6 4.8 10.8 2016summer
TOMJPE0069 EMS mutagenesis lines 2 5 5.0 5.2 12.8 2016summer
TOMJPE0069 EMS mutagenesis lines 3 5 5.5 3.6 10.8 2016summer
TOMJPE0072 EMS mutagenesis lines 1 5 7.0 3.4 12.7 2016summer
TOMJPE0072 EMS mutagenesis lines 2 5 7.9 5.7 12.9 2016summer
TOMJPE0072 EMS mutagenesis lines 3 5 3.2 7.9 11.0 2016summer
TOMJPE0073 EMS mutagenesis lines 1 5 6.9 4.2 12.6 2016summer
TOMJPE0073 EMS mutagenesis lines 2 5 5.4 5.4 13.9 2016summer
TOMJPE0073 EMS mutagenesis lines 3 5 5.4 3.4 11.9 2016summer
TOMJPE0074 EMS mutagenesis lines 1 5 4.6 3.3 10.9 2016summer
TOMJPE0074 EMS mutagenesis lines 2 5 5.6 3.1 13.5 2016summer
TOMJPE0074 EMS mutagenesis lines 3 5 4.8 3.5 12.7 2016summer
TOMJPE0075 EMS mutagenesis lines 1 5 6.5 4.0 n.d. 2016summer
TOMJPE0075 EMS mutagenesis lines 2 5 5.1 4.0 12.0 2016summer
TOMJPE0075 EMS mutagenesis lines 3 5 6.9 7.1 12.1 2016summer
TOMJPE0076 EMS mutagenesis lines 1 5 5.4 3.8 14.6 2016summer
TOMJPE0076 EMS mutagenesis lines 2 5 5.1 4.0 13.3 2016summer
TOMJPE0076 EMS mutagenesis lines 3 5 5.9 4.1 12.0 2016summer
TOMJPE0077 EMS mutagenesis lines 1 5 5.9 6.3 14.2 2016summer
TOMJPE0077 EMS mutagenesis lines 2 5 4.8 4.0 13.6 2016summer
TOMJPE0077 EMS mutagenesis lines 3 5 4.0 6.0 13.1 2016summer
TOMJPE0078 EMS mutagenesis lines 1 5 5.3 4.2 12.1 2016summer
TOMJPE0078 EMS mutagenesis lines 2 5 6.3 4.3 14.1 2016summer
TOMJPE0078 EMS mutagenesis lines 3 5 4.8 2.6 13.6 2016summer
TOMJPE0079 EMS mutagenesis lines 1 5 5.1 3.4 13.3 2016summer
TOMJPE0079 EMS mutagenesis lines 2 5 5.2 3.5 11.4 2016summer
TOMJPE0079 EMS mutagenesis lines 3 5 5.2 3.0 11.3 2016summer
TOMJPE0080 EMS mutagenesis lines 1 5 6.2 3.0 11.1 2016summer
TOMJPE0080 EMS mutagenesis lines 2 5 6.3 3.0 13.0 2016summer
TOMJPE0080 EMS mutagenesis lines 3 5 5.6 4.2 12.9 2016summer
TOMJPE0081 EMS mutagenesis lines 1 5 7.5 4.4 10.8 2016summer
TOMJPE0081 EMS mutagenesis lines 2 5 7.8 3.5 11.5 2016summer
TOMJPE0081 EMS mutagenesis lines 3 5 4.8 3.5 10.4 2016summer
TOMJPE0084 EMS mutagenesis lines 1 5 5.5 4.2 11.7 2016summer
TOMJPE0084 EMS mutagenesis lines 2 5 4.4 5.3 n.d. 2016summer
TOMJPE0084 EMS mutagenesis lines 3 5 5.6 4.7 11.2 2016summer
TOMJPE0085 EMS mutagenesis lines 1 5 6.7 4.0 9.4 2016summer
TOMJPE0085 EMS mutagenesis lines 2 5 7.5 4.0 12.1 2016summer
TOMJPE0085 EMS mutagenesis lines 3 5 6.7 3.9 10.1 2016summer
TOMJPE0086 EMS mutagenesis lines 1 5 5.8 3.5 13.3 2016summer
TOMJPE0086 EMS mutagenesis lines 2 5 6.2 5.8 13.3 2016summer
TOMJPE0086 EMS mutagenesis lines 3 5 6.3 3.4 10.7 2016summer
TOMJPE0089 EMS mutagenesis lines 1 5 8.0 6.5 11.3 2016summer
TOMJPE0089 EMS mutagenesis lines 2 5 8.3 3.6 12.0 2016summer
TOMJPE0089 EMS mutagenesis lines 3 5 5.8 3.5 10.6 2016summer
TOMJPE0091 EMS mutagenesis lines 1 5 5.4 5.5 10.8 2016summer
TOMJPE0091 EMS mutagenesis lines 2 5 5.5 5.5 12.9 2016summer
TOMJPE0091 EMS mutagenesis lines 3 5 5.7 3.7 11.9 2016summer
TOMJPE0092 EMS mutagenesis lines 1 5 5.8 3.2 9.3 2016summer
TOMJPE0092 EMS mutagenesis lines 2 5 6.8 3.7 11.3 2016summer
TOMJPE0092 EMS mutagenesis lines 3 5 5.4 3.4 11.3 2016summer
TOMJPE0093 EMS mutagenesis lines 1 5 6.7 4.0 8.7 2016summer
TOMJPE0093 EMS mutagenesis lines 2 5 8.3 4.5 12.7 2016summer
TOMJPE0093 EMS mutagenesis lines 3 5 6.9 4.6 14.0 2016summer
TOMJPE0094 EMS mutagenesis lines 1 5 5.8 4.9 12.3 2016summer
TOMJPE0094 EMS mutagenesis lines 2 5 4.9 4.2 10.4 2016summer
TOMJPE0094 EMS mutagenesis lines 3 5 4.6 6.3 12.6 2016summer
TOMJPE0095 EMS mutagenesis lines 1 5 8.4 4.7 13.9 2016summer
TOMJPE0095 EMS mutagenesis lines 2 5 6.9 4.3 11.9 2016summer
TOMJPE0095 EMS mutagenesis lines 3 5 7.1 3.7 13.3 2016summer
TOMJPE0097 EMS mutagenesis lines 1 5 6.9 3.8 9.7 2016summer
TOMJPE0097 EMS mutagenesis lines 2 5 4.6 4.1 11.9 2016summer
TOMJPE0097 EMS mutagenesis lines 3 5 5.4 4.3 11.5 2016summer
TOMJPE0098 EMS mutagenesis lines 1 5 7.5 3.9 10.3 2016summer
TOMJPE0098 EMS mutagenesis lines 2 5 5.9 2.9 9.4 2016summer
TOMJPE0098 EMS mutagenesis lines 3 5 6.5 3.3 10.0 2016summer
TOMJPE0099 EMS mutagenesis lines 1 5 5.1 3.7 11.3 2016summer
TOMJPE0099 EMS mutagenesis lines 2 5 6.6 6.4 12.3 2016summer
TOMJPE0099 EMS mutagenesis lines 3 5 6.3 4.0 11.1 2016summer
TOMJPE0100 EMS mutagenesis lines 1 5 4.6 5.4 15.3 2016summer
TOMJPE0100 EMS mutagenesis lines 2 5 3.0 6.0 12.3 2016summer
TOMJPE0100 EMS mutagenesis lines 3 5 2.4 7.2 12.9 2016summer
TOMJPE0101 EMS mutagenesis lines 1 5 5.6 5.6 12.0 2016summer
TOMJPE0101 EMS mutagenesis lines 2 5 3.4 4.2 13.4 2016summer
TOMJPE0101 EMS mutagenesis lines 3 5 5.9 6.6 13.8 2016summer
TOMJPE0102 EMS mutagenesis lines 1 5 4.6 5.3 12.8 2016summer
TOMJPE0102 EMS mutagenesis lines 2 5 4.9 5.2 11.8 2016summer
TOMJPE0102 EMS mutagenesis lines 3 5 5.0 5.7 13.7 2016summer
TOMJPE0103 EMS mutagenesis lines 1 5 5.2 3.3 10.5 2016summer
TOMJPE0103 EMS mutagenesis lines 2 5 4.7 3.9 10.8 2016summer
TOMJPE0103 EMS mutagenesis lines 3 5 3.8 3.9 12.7 2016summer
TOMJPE0104 EMS mutagenesis lines 1 5 6.5 3.6 13.2 2016summer
TOMJPE0104 EMS mutagenesis lines 2 5 6.3 3.5 13.9 2016summer
TOMJPE0104 EMS mutagenesis lines 3 5 6.5 3.6 10.1 2016summer
TOMJPE0105 EMS mutagenesis lines 1 5 6.2 3.9 11.0 2016summer
TOMJPE0105 EMS mutagenesis lines 2 5 4.4 3.6 14.9 2016summer
TOMJPE0105 EMS mutagenesis lines 3 5 4.0 4.6 13.1 2016summer
TOMJPE0106 EMS mutagenesis lines 1 5 6.9 3.5 10.3 2016summer
TOMJPE0106 EMS mutagenesis lines 2 5 4.6 4.4 14.0 2016summer
TOMJPE0106 EMS mutagenesis lines 3 5 5.0 3.8 11.7 2016summer
TOMJPE0109 EMS mutagenesis lines 1 5 6.1 4.1 10.9 2016summer
TOMJPE0109 EMS mutagenesis lines 2 5 4.9 4.2 12.3 2016summer
TOMJPE0109 EMS mutagenesis lines 3 5 5.0 4.1 11.3 2016summer
TOMJPE0110 EMS mutagenesis lines 1 5 4.9 4.1 12.9 2016summer
TOMJPE0110 EMS mutagenesis lines 2 5 6.1 3.8 11.7 2016summer
TOMJPE0110 EMS mutagenesis lines 3 5 5.1 3.6 12.1 2016summer
TOMJPE0111 EMS mutagenesis lines 1 5 6.5 4.0 13.0 2016summer
TOMJPE0111 EMS mutagenesis lines 2 5 5.8 3.7 13.4 2016summer
TOMJPE0111 EMS mutagenesis lines 3 5 3.4 4.1 12.0 2016summer
TOMJPE0113 EMS mutagenesis lines 1 5 6.0 3.8 10.5 2016summer
TOMJPE0113 EMS mutagenesis lines 2 5 5.3 3.4 13.0 2016summer
TOMJPE0113 EMS mutagenesis lines 3 5 4.7 4.5 9.9 2016summer
TOMJPE0114 EMS mutagenesis lines 1 5 6.2 3.5 11.4 2016summer
TOMJPE0114 EMS mutagenesis lines 2 5 5.5 3.9 11.6 2016summer
TOMJPE0114 EMS mutagenesis lines 3 5 5.0 4.0 12.3 2016summer
TOMJPE0115 EMS mutagenesis lines 1 5 5.8 3.8 11.1 2016summer
TOMJPE0115 EMS mutagenesis lines 2 5 5.9 3.8 10.6 2016summer
TOMJPE0115 EMS mutagenesis lines 3 5 6.0 3.6 10.8 2016summer
TOMJPE0116 EMS mutagenesis lines 1 5 3.2 4.1 12.0 2016summer
TOMJPE0116 EMS mutagenesis lines 2 5 3.2 5.4 11.2 2016summer
TOMJPE0116 EMS mutagenesis lines 3 5 n.d. n.d. n.d. 2016summer
TOMJPE0117 EMS mutagenesis lines 1 5 4.8 5.1 12.8 2016summer
TOMJPE0117 EMS mutagenesis lines 2 5 3.5 5.0 11.2 2016summer
TOMJPE0117 EMS mutagenesis lines 3 5 4.1 4.3 13.1 2016summer
TOMJPE0118 EMS mutagenesis lines 1 5 6.7 3.9 12.3 2016summer
TOMJPE0118 EMS mutagenesis lines 2 5 6.0 3.5 12.4 2016summer
TOMJPE0118 EMS mutagenesis lines 3 5 7.9 3.2 10.4 2016summer
TOMJPE0119 EMS mutagenesis lines 1 5 5.0 3.5 12.9 2016summer
TOMJPE0119 EMS mutagenesis lines 2 5 4.4 3.6 14.2 2016summer
TOMJPE0119 EMS mutagenesis lines 3 5 5.4 3.6 10.9 2016summer
TOMJPE0120 EMS mutagenesis lines 1 5 7.1 5.2 11.3 2016summer
TOMJPE0120 EMS mutagenesis lines 2 5 5.3 4.2 12.7 2016summer
TOMJPE0120 EMS mutagenesis lines 3 5 5.5 4.0 10.8 2016summer
TOMJPE0121 EMS mutagenesis lines 1 5 5.6 4.6 11.7 2016summer
TOMJPE0121 EMS mutagenesis lines 2 5 5.0 3.7 12.2 2016summer
TOMJPE0121 EMS mutagenesis lines 3 5 5.1 3.7 10.6 2016summer
TOMJPE0122 EMS mutagenesis lines 1 5 5.1 4.9 12.8 2016summer
TOMJPE0122 EMS mutagenesis lines 2 5 5.4 4.6 13.1 2016summer
TOMJPE0122 EMS mutagenesis lines 3 5 4.3 4.6 13.8 2016summer
TOMJPE0123 EMS mutagenesis lines 1 5 5.7 3.7 10.2 2016summer
TOMJPE0123 EMS mutagenesis lines 2 5 5.3 3.0 10.9 2016summer
TOMJPE0123 EMS mutagenesis lines 3 5 3.9 3.2 10.2 2016summer
TOMJPE0124 EMS mutagenesis lines 1 5 6.3 4.1 11.7 2016summer
TOMJPE0124 EMS mutagenesis lines 2 5 4.7 4.4 11.7 2016summer
TOMJPE0124 EMS mutagenesis lines 3 5 5.1 4.7 11.5 2016summer
TOMJPE0125 EMS mutagenesis lines 1 5 5.7 3.9 12.9 2016summer
TOMJPE0125 EMS mutagenesis lines 2 5 5.8 3.8 12.8 2016summer
