Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW0934-1 EMS mutagenesis lines 2 5 0.9 11.2 27.5 2013summer
TOMJPW1192-1 EMS mutagenesis lines 2 5 0.8 5.8 26.2 2013summer
TOMJPW0924-1 EMS mutagenesis lines 2 5 0.9 4.4 24.4 2013summer
TOMJPW0822-1 EMS mutagenesis lines 2 5 1.2 7.0 24.4 2013summer
TOMJPE5167-6 EMS mutagenesis lines 1 1 3.2 4.5 23.6 2013summer
TOMJPW0602-1 EMS mutagenesis lines 3 5 1.1 8.0 22.4 2013summer
TOMJPW0836-1 EMS mutagenesis lines 3 5 0.4 5.5 22.0 2013summer
TOMJPE3093-1 EMS mutagenesis lines 2 5 1.7 4.4 21.9 2013summer
TOMJPW1107-1 EMS mutagenesis lines 2 5 0.8 8.0 21.5 2013summer
TOMJPW1197-1 EMS mutagenesis lines 2 5 0.8 7.9 21.2 2013summer
TOMJPW0840-1 EMS mutagenesis lines 3 5 0.7 6.1 20.9 2013summer
TOMJPW1160-1 EMS mutagenesis lines 2 5 1.4 7.0 20.7 2013summer
TOMJPW0602-1 EMS mutagenesis lines 2 5 1.2 8.0 20.6 2013summer
TOMJPW1065-1 EMS mutagenesis lines 2 5 1.3 7.1 20.3 2013summer
TOMJPW1221-1 EMS mutagenesis lines 2 5 1.6 6.3 20.1 2013summer
TOMJPW0823-1 EMS mutagenesis lines 2 5 1.3 6.0 20.1 2013summer
TOMJPW0942-1 EMS mutagenesis lines 2 2 1.4 11.0 19.9 2013summer
TOMJPW0797-1 EMS mutagenesis lines 2 5 0.9 8.0 19.8 2013summer
TOMJPW0674-1 EMS mutagenesis lines 3 5 2.2 6.8 19.8 2013summer
TOMJPW0819-1 EMS mutagenesis lines 2 5 1.4 5.6 19.7 2013summer
TOMJPW1192-1 EMS mutagenesis lines 3 5 0.8 n.d. 19.7 2013summer
TOMJPW0756-1 EMS mutagenesis lines 3 5 0.7 5.0 19.7 2013summer
TOMJPE0722-1 EMS mutagenesis lines 2 5 2.4 4.5 19.4 2013summer
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 5 1.0 6.8 19.4 2013summer
TOMJPW0892-1 EMS mutagenesis lines 2 5 1.6 6.3 19.3 2013summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.