Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 501-525 526-550 551-575 576-600 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPG5663-1 gamma irradiation-induced mutant lines 2 5 3.0 n.d. n.d. 2013summer
TOMJPW0102-3 EMS mutagenesis lines 1 5 2.7 5.6 12.5 2014summer
TOMJPW0102-3 EMS mutagenesis lines 2 3 2.4 6.9 10.5 2014summer
TOMJPW0304-1 EMS mutagenesis lines 1 5 n.d. n.d. 12.1 2013summer
TOMJPW0304-1 EMS mutagenesis lines 2 5 2.0 4.8 11.6 2013summer
TOMJPW0304-1 EMS mutagenesis lines 3 5 1.1 6.0 14.1 2013summer
TOMJPW0305-1 EMS mutagenesis lines 1 5 2.4 n.d. 14.7 2013summer
TOMJPW0305-1 EMS mutagenesis lines 2 5 2.7 6.2 17.0 2013summer
TOMJPW0305-1 EMS mutagenesis lines 3 5 2.3 7.2 14.8 2013summer
TOMJPW0306-1 EMS mutagenesis lines 1 5 2.2 6.3 13.1 2013summer
TOMJPW0306-1 EMS mutagenesis lines 2 5 1.5 5.0 15.3 2013summer
TOMJPW0306-1 EMS mutagenesis lines 3 5 1.8 5.2 15.3 2013summer
TOMJPW0321-1 EMS mutagenesis lines 1 5 2.5 8.1 10.1 2013summer
TOMJPW0321-1 EMS mutagenesis lines 2 5 1.7 6.3 11.4 2013summer
TOMJPW0321-1 EMS mutagenesis lines 3 2 0.6 6.5 11.2 2013summer
TOMJPW0324-1 EMS mutagenesis lines 1 5 2.3 4.8 13.7 2013summer
TOMJPW0324-1 EMS mutagenesis lines 2 5 1.4 4.1 17.2 2013summer
TOMJPW0324-1 EMS mutagenesis lines 3 5 1.3 4.6 12.9 2013summer
TOMJPW0334-1 EMS mutagenesis lines 1 5 2.1 4.6 7.0 2013summer
TOMJPW0334-1 EMS mutagenesis lines 2 4 2.5 5.3 11.7 2013summer
TOMJPW0334-1 EMS mutagenesis lines 3 5 1.9 5.6 9.6 2013summer
TOMJPW0368-1 EMS mutagenesis lines 1 5 2.9 5.6 13.8 2013summer
TOMJPW0368-1 EMS mutagenesis lines 2 5 1.6 4.8 17.7 2013summer
TOMJPW0368-1 EMS mutagenesis lines 3 5 1.4 5.0 11.7 2013summer
TOMJPW0371-2 EMS mutagenesis lines 1 5 3.5 5.7 11.7 2013summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.