Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 801-825 826-850 851-875 876-896 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW1221-1 EMS mutagenesis lines 1 5 2.2 5.1 15.3 2013summer
TOMJPW1221-1 EMS mutagenesis lines 2 5 1.6 6.3 20.1 2013summer
TOMJPW1221-1 EMS mutagenesis lines 3 5 2.3 n.d. 12.9 2013summer
TOMJPW1386-1 EMS mutagenesis lines 1 5 1.7 7.5 14.6 2013summer
TOMJPW1386-1 EMS mutagenesis lines 2 5 1.4 7.5 17.3 2013summer
TOMJPW1386-1 EMS mutagenesis lines 3 5 0.8 n.d. 16.3 2013summer
TOMJPW1473-1 EMS mutagenesis lines 1 5 2.6 5.2 14.1 2014summer
TOMJPW1478-1 EMS mutagenesis lines 1 5 3.2 6.9 10.9 2014summer
TOMJPW1478-1 EMS mutagenesis lines 2 5 2.6 9.3 11.0 2014summer
TOMJPW1478-1 EMS mutagenesis lines 3 5 1.9 9.0 10.7 2014summer
TOMJPW1592-1 EMS mutagenesis lines 1 5 2.5 5.5 14.0 2014summer
TOMJPW1592-1 EMS mutagenesis lines 2 5 2.2 6.0 11.4 2014summer
TOMJPW1592-1 EMS mutagenesis lines 3 5 1.8 5.8 11.6 2014summer
TOMJPW1693-1 EMS mutagenesis lines 1 5 2.7 4.5 10.1 2014summer
TOMJPW1693-1 EMS mutagenesis lines 2 5 1.9 4.8 10.1 2014summer
TOMJPW1707-1 EMS mutagenesis lines 1 5 2.1 5.1 14.3 2013summer
TOMJPW1707-1 EMS mutagenesis lines 2 5 2.2 5.2 16.7 2013summer
TOMJPW1707-1 EMS mutagenesis lines 3 5 2.2 n.d. 13.6 2013summer
TOMJPW1760-2 EMS mutagenesis lines 1 5 2.3 8.0 12.6 2013summer
TOMJPW1760-2 EMS mutagenesis lines 2 5 1.5 6.5 17.7 2013summer
TOMJPW1760-2 EMS mutagenesis lines 3 5 1.2 n.d. 16.8 2013summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.