Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0050 EMS mutagenesis lines 1 5 9.2 3.8 11.3 2016summer
TOMJPE0063 EMS mutagenesis lines 1 5 8.6 3.2 11.4 2016summer
TOMJPE0034 EMS mutagenesis lines 1 5 8.5 3.5 11.3 2016summer
TOMJPE0095 EMS mutagenesis lines 1 5 8.4 4.7 13.9 2016summer
TOMJPE0093 EMS mutagenesis lines 2 5 8.3 4.5 12.7 2016summer
TOMJPE0089 EMS mutagenesis lines 2 5 8.3 3.6 12.0 2016summer
TOMJPE0089 EMS mutagenesis lines 1 5 8.0 6.5 11.3 2016summer
TOMJPE0072 EMS mutagenesis lines 2 5 7.9 5.7 12.9 2016summer
TOMJPE0118 EMS mutagenesis lines 3 5 7.9 3.2 10.4 2016summer
TOMJPE0081 EMS mutagenesis lines 2 5 7.8 3.5 11.5 2016summer
TOMJPE0131 EMS mutagenesis lines 1 5 7.5 3.1 11.3 2016summer
TOMJPE0098 EMS mutagenesis lines 1 5 7.5 3.9 10.3 2016summer
TOMJPE0026 EMS mutagenesis lines 1 5 7.5 3.2 10.5 2016summer
TOMJPE0127 EMS mutagenesis lines 1 5 7.5 3.3 11.5 2016summer
TOMJPE0081 EMS mutagenesis lines 1 5 7.5 4.4 10.8 2016summer
TOMJPE0067 EMS mutagenesis lines 1 5 7.5 4.1 13.7 2016summer
TOMJPE0085 EMS mutagenesis lines 2 5 7.5 4.0 12.1 2016summer
TOMJPE0042 EMS mutagenesis lines 1 5 7.4 3.4 11.7 2016summer
TOMJPE0126 EMS mutagenesis lines 1 5 7.4 4.5 10.4 2016summer
TOMJPE0037 EMS mutagenesis lines 1 5 7.4 3.2 9.9 2016summer
TOMJPE0129 EMS mutagenesis lines 2 5 7.3 2.6 10.8 2016summer
TOMJPE0011 EMS mutagenesis lines 1 5 7.2 5.0 11.6 2016summer
TOMJPE0050 EMS mutagenesis lines 2 5 7.2 3.8 11.0 2016summer
TOMJPE0037 EMS mutagenesis lines 2 5 7.2 2.9 11.9 2016summer
TOMJPE0135 EMS mutagenesis lines 2 5 7.2 3.9 11.3 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.