Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW0550-1 EMS mutagenesis lines 1 5 1.7 4.5 6.9 2013summer
TOMJPE0030 EMS mutagenesis lines 3 5 5.3 2.4 6.9 2016summer
TOMJPW0334-1 EMS mutagenesis lines 1 5 2.1 4.6 7.0 2013summer
TOMJPE0040 EMS mutagenesis lines 1 5 4.5 3.4 7.3 2016summer
TOMJPE0023 EMS mutagenesis lines 2 5 5.6 3.2 7.3 2016summer
TOMJPE8937-1 EMS mutagenesis lines 3 5 2.7 n.d. 7.4 2013summer
TOMJPE0029 EMS mutagenesis lines 1 5 4.9 2.8 7.7 2016summer
TOMJPE0049 EMS mutagenesis lines 1 5 6.3 3.4 7.8 2016summer
TOMJPG4223-1 gamma irradiation-induced mutant lines 3 5 2.5 n.d. 8.0 2013summer
TOMJPW0454-1 EMS mutagenesis lines 1 3 0.8 5.8 8.2 2013summer
TOMJPW0546-1 EMS mutagenesis lines 1 5 3.8 4.0 8.2 2013summer
TOMJPW0378-1 EMS mutagenesis lines 1 5 2.2 5.2 8.2 2013summer
TOMJPE0046 EMS mutagenesis lines 3 5 5.2 3.4 8.2 2016summer
TOMJPW0378-1 EMS mutagenesis lines 3 5 2.2 4.1 8.2 2013summer
TOMJPG3387-1 gamma irradiation-induced mutant lines 3 5 2.5 4.7 8.3 2014summer
TOMJPE0047 EMS mutagenesis lines 1 5 5.9 3.4 8.4 2016summer
TOMJPG4223-1 gamma irradiation-induced mutant lines 2 5 2.5 6.0 8.5 2013summer
TOMJPE0015 EMS mutagenesis lines 3 5 4.0 2.7 8.5 2016summer
TOMJPE0093 EMS mutagenesis lines 1 5 6.7 4.0 8.7 2016summer
TOMJPG1269-1 gamma irradiation-induced mutant lines 3 5 2.3 5.2 8.7 2014summer
TOMJPE0025 EMS mutagenesis lines 1 5 6.7 3.4 8.8 2016summer
TOMJPG4497-1 gamma irradiation-induced mutant lines 1 5 1.9 4.4 8.8 2014summer
TOMJPW0499-1 EMS mutagenesis lines 3 5 2.3 4.2 8.8 2013summer
TOMJPE0049 EMS mutagenesis lines 2 5 5.1 3.0 8.9 2016summer
TOMJPE0026 EMS mutagenesis lines 3 5 6.5 2.5 8.9 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.