Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW0546-1 EMS mutagenesis lines 1 173.5 3.0 2.7 4.7 29.1 n.d. 0.2 3.1 0.9 1.1 1.0 0.2 1.4 9.2 2.9 4.5 2.8 2015winter
TOMJPW0840-1 EMS mutagenesis lines 1 111.5 1.6 2.1 27.4 21.5 n.d. 0.6 3.7 0.5 0.8 0.8 0.2 1.0 7.5 1.9 2.7 1.6 2015winter
TOMJPW0775-1 EMS mutagenesis lines 1 132.4 2.7 2.9 7.7 23.7 n.d. 0.1 4.8 0.9 0.8 0.8 0.2 1.2 6.4 2.3 3.3 2.0 2015winter
TOMJPW0817-1 EMS mutagenesis lines 1 94.5 3.0 3.6 6.6 27.6 n.d. 0.2 11.1 0.9 1.5 1.4 0.2 1.0 12.9 3.5 3.3 5.5 2015winter
TOMJPW0823-1 EMS mutagenesis lines 1 73.5 1.0 1.4 17.7 13.0 n.d. 0.3 2.5 0.3 0.6 0.5 0.1 0.6 7.0 1.1 1.4 1.1 2015winter
TOMJPW0831-1 EMS mutagenesis lines 1 114.1 2.0 2.4 29.1 21.8 n.d. 0.5 6.9 0.7 1.0 1.0 0.2 0.9 13.4 2.1 2.2 2.7 2015winter
TOMJPW0563-1 EMS mutagenesis lines 1 102.0 2.4 2.2 6.9 26.8 n.d. 0.2 3.6 0.7 0.8 0.7 0.1 1.4 7.4 2.3 2.6 1.7 2015winter
TOMJPW0773-1 EMS mutagenesis lines 1 141.9 3.7 5.1 4.4 34.8 n.d. 0.1 16.2 1.5 2.0 2.9 0.3 1.8 24.9 3.1 4.5 2.7 2015winter
TOMJPW0793-1 EMS mutagenesis lines 1 183.2 2.6 3.1 3.6 28.3 n.d. 0.1 10.6 1.1 1.9 1.2 0.2 1.6 14.4 2.6 4.5 3.3 2015winter
TOMJPW0815-1 EMS mutagenesis lines 1 108.7 5.5 7.6 5.0 31.4 n.d. 0.3 19.8 1.7 2.3 1.9 0.4 2.3 36.7 3.7 4.6 4.9 2015winter
TOMJPW0581-1 EMS mutagenesis lines 1 151.8 2.5 2.8 6.7 26.4 n.d. 0.4 3.0 0.7 1.0 0.8 0.2 1.6 9.0 3.2 4.3 2.0 2015winter
TOMJPW0822-1 EMS mutagenesis lines 1 101.8 2.1 2.6 13.3 20.2 n.d. 0.1 6.0 0.7 1.2 1.0 0.2 1.4 17.3 2.0 2.7 2.8 2015winter
TOMJPW0424-1 EMS mutagenesis lines 1 211.3 4.9 7.2 35.3 53.2 n.d. 0.5 3.8 3.0 2.5 2.2 0.6 2.6 35.2 4.0 4.6 3.0 2015winter
TOMJPW0402-1 EMS mutagenesis lines 1 86.9 4.5 4.4 48.5 53.8 n.d. 0.4 5.3 1.6 1.5 0.9 0.3 1.8 15.1 3.3 5.6 4.3 2015winter
TOMJPW0304-1 EMS mutagenesis lines 1 46.5 1.7 2.2 6.3 19.2 n.d. 0.2 3.8 0.7 0.6 2.4 0.1 1.1 9.7 1.6 1.5 1.1 2015winter
TOMJPW0306-1 EMS mutagenesis lines 1 88.8 1.9 2.1 26.7 23.5 n.d. 0.2 2.1 0.5 0.6 0.5 0.1 0.6 9.2 1.5 2.1 1.2 2015winter
TOMJPW0454-1 EMS mutagenesis lines 1 241.6 5.3 5.4 51.3 44.5 n.d. 0.6 5.4 1.5 1.4 1.0 0.4 1.8 24.1 4.9 4.3 4.4 2015winter
TOMJPW0534-1 EMS mutagenesis lines 1 113.9 2.6 2.9 44.6 36.3 n.d. 0.2 3.6 0.7 0.9 0.7 0.1 1.0 7.8 2.4 3.1 2.1 2015winter
TOMJPW0601-1 EMS mutagenesis lines 1 162.0 4.3 3.9 4.8 37.9 n.d. 0.5 6.7 1.1 0.9 1.2 0.2 1.2 10.3 3.4 3.8 2.6 2015winter
TOMJPW0550-1 EMS mutagenesis lines 1 102.4 4.2 3.1 11.7 25.0 n.d. 0.4 3.9 1.4 1.2 1.0 0.2 2.4 18.6 3.7 3.3 2.7 2015winter
TOMJPW0545-1 EMS mutagenesis lines 1 148.9 1.5 1.5 12.3 27.4 n.d. 0.3 2.4 0.5 0.6 0.4 0.1 0.8 8.7 1.6 2.3 1.2 2015winter
TOMJPW0797-1 EMS mutagenesis lines 1 164.6 3.5 3.5 4.2 33.3 n.d. 0.2 11.6 1.4 1.8 1.4 0.3 1.9 21.8 3.2 4.5 4.3 2015winter
TOMJPW0324-1 EMS mutagenesis lines 1 114.8 3.5 3.0 40.1 34.7 n.d. 0.3 2.2 1.2 1.0 0.7 0.2 1.9 10.9 2.0 2.9 2.1 2015winter
TOMJPW0865-2 EMS mutagenesis lines 1 242.4 5.3 7.2 67.7 53.8 n.d. 0.6 7.9 1.7 2.0 2.2 0.3 3.3 25.6 4.4 6.6 4.2 2015winter
TOMJPW0842-1 EMS mutagenesis lines 1 58.0 1.8 1.4 14.6 22.4 n.d. 0.2 2.2 0.6 0.7 0.5 0.1 1.2 10.9 2.1 1.6 1.4 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.