Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPW1070-1 EMS mutagenesis lines 2 465.5 15.7 16.6 67.0 82.4 197.3 1.4 16.6 6.3 5.5 2.9 0.6 8.8 35.5 8.5 9.1 7.9 2015winter
TOMJPW0775-1' EMS mutagenesis lines 3 362.1 8.7 16.3 22.7 95.2 78.4 2.6 31.6 8.0 7.3 6.0 0.6 9.2 29.2 6.8 8.1 5.5 2015winter
TOMJPW0424-1 EMS mutagenesis lines 3 348.0 8.6 14.9 38.6 51.6 195.9 1.7 13.7 5.1 4.6 5.2 1.0 4.6 65.7 8.3 8.3 6.8 2015winter
TOMJPW0791-1 EMS mutagenesis lines 3 326.5 7.9 14.7 20.4 85.8 70.7 2.3 28.5 7.2 6.6 5.4 0.6 8.3 26.3 6.1 7.3 4.9 2015winter
TOMJPW0775-1' EMS mutagenesis lines 2 321.3 7.7 14.4 20.1 84.4 69.5 2.3 28.0 7.1 6.5 5.3 0.6 8.1 25.9 6.0 7.2 4.9 2015winter
TOMJPW0815-1 EMS mutagenesis lines 2 208.0 9.2 12.1 44.5 41.8 165.9 1.7 16.8 2.7 3.5 2.8 0.5 4.0 37.0 5.1 6.0 6.0 2015winter
TOMJPE0174 EMS mutagenesis lines 2 354.13 10.37 11.9 50.62 62.97 155.73 0.9 8.95 2.12 2.44 0.75 1.87 2.75 50.54 6.2 5.32 3.67 2017winter
TOMJPW0402-1 EMS mutagenesis lines 2 154.6 9.3 11.5 40.0 37.7 161.5 1.2 8.4 3.4 3.0 1.5 0.5 4.3 26.7 4.3 6.6 6.4 2015winter
TOMJPE5401-1 EMS mutagenesis lines 2 160.2 5.6 11.2 18.5 38.7 68.0 1.2 23.2 2.5 2.2 1.7 0.4 3.8 20.0 5.1 4.5 2.7 2015winter
TOMJPE5401-1 EMS mutagenesis lines 1 135.5 6.8 11.0 32.9 48.8 140.0 1.7 25.0 3.8 3.9 4.1 0.6 4.8 27.1 4.9 6.2 4.1 2015winter
TOMJPW0109-1 EMS mutagenesis lines 2 145.0 8.6 10.7 28.4 42.1 140.1 0.7 10.2 3.8 3.0 1.5 0.5 2.8 37.5 5.6 6.7 7.2 2019summer
TOMJPW2234-1 EMS mutagenesis lines 1 212.5 7.5 10.6 29.7 40.6 108.4 0.8 22.5 3.7 3.0 5.3 0.4 4.2 31.4 5.7 7.0 7.1 2019summer
TOMJPE5508-2 EMS mutagenesis lines 1 190.4 12.2 10.4 65.3 40.1 293.7 0.7 6.3 4.7 4.1 2.1 0.5 5.7 34.1 6.5 6.9 6.5 2015winter
TOMJPW1107-1 EMS mutagenesis lines 2 281.2 6.7 10.0 38.3 44.8 105.1 1.8 18.9 2.0 3.9 3.5 0.4 3.0 38.4 4.9 6.5 8.9 2015winter
TOMJPE8937-1 EMS mutagenesis lines 1 163.5 11.5 9.9 56.0 50.8 255.5 0.7 9.2 4.2 3.1 1.7 0.9 3.0 64.7 5.7 6.0 5.4 2015winter
TOMJPW1110-1 EMS mutagenesis lines 1 165.3 6.4 9.7 42.2 50.5 181.3 2.8 36.2 3.2 6.4 5.3 0.4 4.1 57.6 14.5 16.8 35.4 2015winter
TOMJPE8937-1 EMS mutagenesis lines 3 174.1 8.1 9.7 36.9 37.9 114.8 1.1 10.0 4.0 2.8 3.5 0.5 3.6 28.7 5.1 5.1 4.6 2015winter
TOMJPW0402-1 EMS mutagenesis lines 3 107.4 7.1 9.4 33.3 32.5 147.2 2.1 13.5 2.4 2.0 2.3 0.5 2.9 28.2 5.2 4.8 5.9 2015winter
TOMJPW0109-1 EMS mutagenesis lines 1 125.2 5.6 9.3 28.2 35.4 105.7 0.8 14.2 2.5 2.5 0.9 0.0 2.8 21.8 4.6 6.3 6.6 2019summer
TOMJPW0334-1 EMS mutagenesis lines 2 223.5 8.0 9.3 36.0 28.5 113.5 0.9 17.6 3.6 4.2 2.9 0.0 3.4 2.6 5.8 6.6 6.1 2015winter
TOMJPE0204 EMS mutagenesis lines 2 423.76 6.34 9.29 50.19 71.4 139.48 1.23 12.22 1.58 2.01 1.16 0.0 3.09 14.64 0.11 0.12 4.47 2017winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPW0150-1 EMS mutagenesis lines 2 207.9 5.9 8.7 44.8 37.2 197.4 0.7 8.8 3.7 3.1 1.2 0.4 4.0 31.2 4.8 7.8 12.2 2019summer
TOMJPE6352-1 EMS mutagenesis lines 3 149.9 8.3 8.6 39.9 27.4 97.1 1.1 9.6 2.3 0.9 1.3 0.9 1.6 39.6 7.5 4.7 4.5 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.