Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW0614-4 EMS mutagenesis lines 3 45.7 0.4 0.8 3.5 15.7 8.8 0.0 1.1 0.6 0.3 0.0 0.0 0.8 1.0 1.1 1.0 0.5 2019summer
TOMJPW0793-1 EMS mutagenesis lines 1 183.2 2.6 3.1 3.6 28.3 n.d. 0.1 10.6 1.1 1.9 1.2 0.2 1.6 14.4 2.6 4.5 3.3 2015winter
TOMJPW0797-1 EMS mutagenesis lines 1 164.6 3.5 3.5 4.2 33.3 n.d. 0.2 11.6 1.4 1.8 1.4 0.3 1.9 21.8 3.2 4.5 4.3 2015winter
TOMJPW0773-1 EMS mutagenesis lines 1 141.9 3.7 5.1 4.4 34.8 n.d. 0.1 16.2 1.5 2.0 2.9 0.3 1.8 24.9 3.1 4.5 2.7 2015winter
TOMJPW0546-1 EMS mutagenesis lines 1 173.5 3.0 2.7 4.7 29.1 n.d. 0.2 3.1 0.9 1.1 1.0 0.2 1.4 9.2 2.9 4.5 2.8 2015winter
TOMJPW0791-1 EMS mutagenesis lines 1 175.0 2.5 3.8 4.7 33.1 n.d. 0.1 9.6 0.6 0.8 1.2 0.2 0.7 16.5 3.0 3.2 2.2 2015winter
TOMJPW0601-1 EMS mutagenesis lines 1 162.0 4.3 3.9 4.8 37.9 n.d. 0.5 6.7 1.1 0.9 1.2 0.2 1.2 10.3 3.4 3.8 2.6 2015winter
TOMJPW0815-1 EMS mutagenesis lines 1 108.7 5.5 7.6 5.0 31.4 n.d. 0.3 19.8 1.7 2.3 1.9 0.4 2.3 36.7 3.7 4.6 4.9 2015winter
TOMJPW0819-1 EMS mutagenesis lines 1 137.1 3.1 3.6 5.1 23.1 n.d. 0.1 9.2 0.9 1.4 1.2 0.2 1.7 15.8 2.5 4.0 2.3 2015winter
TOMJPE0040 EMS mutagenesis lines 2 38.1 0.6 0.7 5.5 8.4 13.6 0.1 0.9 0.2 0.2 0.3 0.0 0.4 3.0 1.2 1.0 0.4 2016summer
TOMJPE0061 EMS mutagenesis lines 3 11.1 0.7 0.7 5.6 52.4 18.5 0.1 0.9 0.4 0.3 0.2 0.0 0.4 6.6 1.2 1.0 0.6 2016summer
TOMJPW0602-1 EMS mutagenesis lines 1 167.4 3.9 5.0 6.0 39.2 n.d. 0.6 6.3 1.4 1.0 0.7 0.3 1.7 15.5 3.7 3.5 2.1 2015winter
TOMJPE0113 EMS mutagenesis lines 2 35.86 0.93 1.46 6.17 12.93 14.88 0.23 2.98 0.38 0.48 0.79 0.0 0.82 7.18 1.96 1.81 2.55 2016summer
TOMJPE0056 EMS mutagenesis lines 2 46.8 0.6 0.8 6.2 9.4 15.4 0.1 1.4 0.2 0.2 0.4 0.0 0.4 4.7 1.3 1.1 0.6 2016summer
TOMJPW0304-1 EMS mutagenesis lines 1 46.5 1.7 2.2 6.3 19.2 n.d. 0.2 3.8 0.7 0.6 2.4 0.1 1.1 9.7 1.6 1.5 1.1 2015winter
TOMJPW0754-1 EMS mutagenesis lines 1 140.3 2.5 3.5 6.4 28.7 n.d. 0.3 18.9 0.7 1.0 1.4 0.5 0.9 25.7 3.0 3.4 4.2 2015winter
TOMJPW0817-1 EMS mutagenesis lines 1 94.5 3.0 3.6 6.6 27.6 n.d. 0.2 11.1 0.9 1.5 1.4 0.2 1.0 12.9 3.5 3.3 5.5 2015winter
TOMJPW0581-1 EMS mutagenesis lines 1 151.8 2.5 2.8 6.7 26.4 n.d. 0.4 3.0 0.7 1.0 0.8 0.2 1.6 9.0 3.2 4.3 2.0 2015winter
TOMJPW0600-1 EMS mutagenesis lines 1 155.0 3.1 3.3 6.7 30.2 n.d. 0.4 3.3 0.9 1.0 0.6 0.2 1.3 17.5 2.8 3.6 2.1 2015winter
TOMJPE0045 EMS mutagenesis lines 2 54.0 0.5 0.7 6.7 8.0 18.1 0.0 0.9 0.2 0.3 0.2 0.0 0.3 2.8 1.3 1.1 0.7 2016summer
TOMJPE0060 EMS mutagenesis lines 3 56.1 0.7 1.0 6.7 11.1 13.3 0.1 1.6 0.3 0.4 0.4 0.0 0.5 4.3 1.5 1.0 1.1 2016summer
TOMJPE0109 EMS mutagenesis lines 2 48.92 1.18 1.98 6.77 15.47 11.19 0.34 3.51 0.53 0.81 0.97 0.0 1.16 11.18 2.26 1.95 2.26 2016summer
TOMJPW0563-1 EMS mutagenesis lines 1 102.0 2.4 2.2 6.9 26.8 n.d. 0.2 3.6 0.7 0.8 0.7 0.1 1.4 7.4 2.3 2.6 1.7 2015winter
TOMJPE0058 EMS mutagenesis lines 2 44.8 0.8 1.2 6.9 12.0 16.0 0.1 1.6 0.4 0.3 0.4 0.0 0.8 4.1 1.3 1.1 0.6 2016summer
TOMJPE0065 EMS mutagenesis lines 2 54.9 0.8 1.2 7.2 11.8 17.8 0.2 2.0 0.4 0.5 0.5 0.0 0.8 6.3 1.7 1.7 1.4 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.