Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW1110-1 EMS mutagenesis lines 1 165.3 6.4 9.7 42.2 50.5 181.3 2.8 36.2 3.2 6.4 5.3 0.4 4.1 57.6 14.5 16.8 35.4 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPW1070-1 EMS mutagenesis lines 2 465.5 15.7 16.6 67.0 82.4 197.3 1.4 16.6 6.3 5.5 2.9 0.6 8.8 35.5 8.5 9.1 7.9 2015winter
TOMJPW0424-1 EMS mutagenesis lines 3 348.0 8.6 14.9 38.6 51.6 195.9 1.7 13.7 5.1 4.6 5.2 1.0 4.6 65.7 8.3 8.3 6.8 2015winter
TOMJPG2543-1 gamma irradiation-induced mutant lines 2 365.5 5.4 7.1 56.5 50.7 111.6 1.0 13.6 1.1 1.6 4.2 0.0 1.9 9.9 7.6 6.5 4.2 2015winter
TOMJPE6352-1 EMS mutagenesis lines 3 149.9 8.3 8.6 39.9 27.4 97.1 1.1 9.6 2.3 0.9 1.3 0.9 1.6 39.6 7.5 4.7 4.5 2015winter
TOMJPW1065-1 EMS mutagenesis lines 1 237.1 4.7 7.3 146.1 43.8 163.9 0.7 5.7 1.7 1.8 0.8 0.8 2.4 33.0 7.4 3.7 3.3 2015winter
TOMJPW3951-1 EMS mutagenesis lines 1 69.8 10.0 8.5 50.0 283.6 147.2 0.8 8.1 3.1 2.9 1.0 0.4 2.0 45.5 7.2 8.5 10.2 2019summer
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPG2574-1 gamma irradiation-induced mutant lines 1 264.4 6.2 7.3 45.9 51.0 108.5 1.7 16.8 2.5 3.5 3.6 0.3 2.7 38.7 7.0 7.7 10.0 2015winter
TOMJPW0775-1' EMS mutagenesis lines 3 362.1 8.7 16.3 22.7 95.2 78.4 2.6 31.6 8.0 7.3 6.0 0.6 9.2 29.2 6.8 8.1 5.5 2015winter
TOMJPW4713-1 EMS mutagenesis lines 1 56.9 6.4 8.0 37.2 279.8 142.8 0.7 7.3 3.2 2.4 1.4 0.0 4.0 38.7 6.7 8.0 10.0 2019summer
TOMJPE0020 EMS mutagenesis lines 3 289.2 4.3 4.4 47.6 50.0 36.3 0.4 5.8 2.1 1.8 1.6 0.0 3.6 27.2 6.7 6.7 5.3 2016summer
TOMJPE0021 EMS mutagenesis lines 3 242.4 4.0 4.0 39.5 45.0 33.0 0.4 7.9 1.6 1.6 1.4 0.0 2.6 23.5 6.6 6.5 6.9 2016summer
TOMJPE5508-2 EMS mutagenesis lines 1 190.4 12.2 10.4 65.3 40.1 293.7 0.7 6.3 4.7 4.1 2.1 0.5 5.7 34.1 6.5 6.9 6.5 2015winter
TOMJPW1157-1 EMS mutagenesis lines 1 321.7 8.4 6.4 114.2 45.0 309.2 1.1 11.8 2.2 3.1 2.8 0.4 3.3 44.2 6.4 7.6 7.3 2015winter
TOMJPW4659-1 EMS mutagenesis lines 2 392.1 7.6 6.4 73.5 42.8 155.0 0.7 11.9 2.3 2.2 2.6 0.0 2.7 10.0 6.4 7.7 6.9 2019summer
TOMJPE7453-1 EMS mutagenesis lines 1 268.7 8.5 7.0 60.1 52.6 192.4 0.7 8.6 2.5 1.9 1.1 0.5 2.4 39.3 6.3 5.3 4.1 2015winter
TOMJPE0022 EMS mutagenesis lines 2 266.9 3.3 3.6 40.8 47.5 39.6 0.1 5.8 1.5 1.5 2.1 0.0 3.7 11.5 6.3 6.4 5.1 2016summer
TOMJPE0174 EMS mutagenesis lines 2 354.13 10.37 11.9 50.62 62.97 155.73 0.9 8.95 2.12 2.44 0.75 1.87 2.75 50.54 6.2 5.32 3.67 2017winter
TOMJPW0334-1 EMS mutagenesis lines 3 196.4 4.7 4.9 51.4 26.7 122.4 0.7 9.6 2.1 2.0 2.4 0.0 2.3 2.4 6.2 5.8 5.3 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 3 273.9 6.2 5.2 52.7 46.6 89.9 0.6 5.0 2.6 2.1 1.6 0.0 3.1 16.9 6.2 6.1 4.4 2015winter
TOMJPW0546-1 EMS mutagenesis lines 3 319.1 4.2 4.8 37.0 37.4 113.9 0.4 5.3 1.4 1.7 0.7 0.0 2.5 26.7 6.2 5.7 4.0 2015winter
TOMJPW0791-1 EMS mutagenesis lines 3 326.5 7.9 14.7 20.4 85.8 70.7 2.3 28.5 7.2 6.6 5.4 0.6 8.3 26.3 6.1 7.3 4.9 2015winter
TOMJPE6352-1 EMS mutagenesis lines 1 207.8 7.3 7.1 64.2 47.7 262.7 0.6 11.3 2.0 2.6 0.9 0.3 4.2 29.7 6.0 7.5 6.1 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.