Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0029 EMS mutagenesis lines 1 5 4.9 2.8 7.7 2016summer
TOMJPE0029 EMS mutagenesis lines 2 5 4.4 4.1 10.0 2016summer
TOMJPE0029 EMS mutagenesis lines 3 5 4.8 3.3 9.0 2016summer
TOMJPE0030 EMS mutagenesis lines 1 5 5.4 3.2 10.3 2016summer
TOMJPE0030 EMS mutagenesis lines 2 5 5.4 2.7 11.4 2016summer
TOMJPE0030 EMS mutagenesis lines 3 5 5.3 2.4 6.9 2016summer
TOMJPE0031 EMS mutagenesis lines 1 5 5.6 3.7 11.0 2016summer
TOMJPE0031 EMS mutagenesis lines 2 5 4.9 3.6 10.7 2016summer
TOMJPE0031 EMS mutagenesis lines 3 5 5.1 4.1 10.6 2016summer
TOMJPE0033 EMS mutagenesis lines 1 5 6.5 3.6 9.5 2016summer
TOMJPE0033 EMS mutagenesis lines 2 5 4.0 3.2 11.6 2016summer
TOMJPE0033 EMS mutagenesis lines 3 5 3.4 4.5 10.0 2016summer
TOMJPE0034 EMS mutagenesis lines 1 5 8.5 3.5 11.3 2016summer
TOMJPE0034 EMS mutagenesis lines 2 5 5.4 3.1 12.9 2016summer
TOMJPE0034 EMS mutagenesis lines 3 5 5.3 3.6 12.4 2016summer
TOMJPE0035 EMS mutagenesis lines 1 5 5.4 3.8 11.2 2016summer
TOMJPE0035 EMS mutagenesis lines 2 5 5.5 4.2 10.2 2016summer
TOMJPE0035 EMS mutagenesis lines 3 5 3.9 3.5 12.0 2016summer
TOMJPE0036 EMS mutagenesis lines 1 5 5.9 3.1 10.2 2016summer
TOMJPE0036 EMS mutagenesis lines 2 5 6.8 3.6 10.1 2016summer
TOMJPE0036 EMS mutagenesis lines 3 5 5.1 3.7 11.6 2016summer
TOMJPE0037 EMS mutagenesis lines 1 5 7.4 3.2 9.9 2016summer
TOMJPE0037 EMS mutagenesis lines 2 5 7.2 2.9 11.9 2016summer
TOMJPE0037 EMS mutagenesis lines 3 5 5.6 3.3 9.5 2016summer
TOMJPE0038 EMS mutagenesis lines 1 5 6.9 3.3 10.2 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.