Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 801-825 826-850 851-875 876-896 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW0942-1 EMS mutagenesis lines 2 2 1.4 11.0 19.9 2013summer
TOMJPW0952-1 EMS mutagenesis lines 1 5 1.6 5.2 15.8 2013summer
TOMJPW0952-1 EMS mutagenesis lines 2 5 0.9 5.8 19.2 2013summer
TOMJPW0952-1 EMS mutagenesis lines 3 5 1.0 5.8 17.2 2013summer
TOMJPW0954-1 EMS mutagenesis lines 1 5 2.8 5.0 11.3 2013summer
TOMJPW0954-1 EMS mutagenesis lines 2 5 0.9 5.2 16.0 2013summer
TOMJPW0954-1 EMS mutagenesis lines 3 5 0.7 5.7 13.9 2013summer
TOMJPW0955-1 EMS mutagenesis lines 1 5 2.5 4.9 16.1 2013summer
TOMJPW0955-1 EMS mutagenesis lines 2 5 1.8 5.3 16.8 2013summer
TOMJPW0955-1 EMS mutagenesis lines 3 5 1.5 5.9 17.2 2013summer
TOMJPW1065-1 EMS mutagenesis lines 1 5 1.1 5.8 14.9 2013summer
TOMJPW1065-1 EMS mutagenesis lines 2 5 1.3 7.1 20.3 2013summer
TOMJPW1065-1 EMS mutagenesis lines 3 5 1.1 5.8 18.7 2013summer
TOMJPW1070-1 EMS mutagenesis lines 1 5 1.6 6.2 13.2 2013summer
TOMJPW1070-1 EMS mutagenesis lines 2 5 1.3 9.2 19.3 2013summer
TOMJPW1070-1 EMS mutagenesis lines 3 5 2.2 6.3 12.4 2013summer
TOMJPW1107-1 EMS mutagenesis lines 1 5 1.4 6.2 14.2 2013summer
TOMJPW1107-1 EMS mutagenesis lines 2 5 0.8 8.0 21.5 2013summer
TOMJPW1107-1 EMS mutagenesis lines 3 5 0.8 n.d. 18.0 2013summer
TOMJPW1114-1 EMS mutagenesis lines 1 5 2.5 4.9 13.1 2013summer
TOMJPW1114-1 EMS mutagenesis lines 2 5 0.9 5.5 19.0 2013summer
TOMJPW1114-1 EMS mutagenesis lines 3 5 0.7 n.d. 16.3 2013summer
TOMJPW1145-1 EMS mutagenesis lines 1 5 1.6 5.0 12.4 2013summer
TOMJPW1145-1 EMS mutagenesis lines 2 5 2.4 6.5 12.9 2013summer
TOMJPW1145-1 EMS mutagenesis lines 3 5 1.5 n.d. 15.7 2013summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.