Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

896 Hits First Previous 801-825 826-850 851-875 876-896 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW1152-1 EMS mutagenesis lines 1 5 1.7 5.3 12.3 2013summer
TOMJPW1152-1 EMS mutagenesis lines 2 5 1.2 6.1 17.4 2013summer
TOMJPW1152-1 EMS mutagenesis lines 3 5 1.5 n.d. 16.0 2013summer
TOMJPW1157-1 EMS mutagenesis lines 1 5 2.1 6.4 13.3 2013summer
TOMJPW1157-1 EMS mutagenesis lines 2 5 2.2 6.3 17.1 2013summer
TOMJPW1157-1 EMS mutagenesis lines 3 4 2.2 n.d. 15.9 2013summer
TOMJPW1160-1 EMS mutagenesis lines 1 5 1.8 5.3 12.0 2013summer
TOMJPW1160-1 EMS mutagenesis lines 2 5 1.4 7.0 20.7 2013summer
TOMJPW1160-1 EMS mutagenesis lines 3 5 2.0 n.d. 15.1 2013summer
TOMJPW1169-1 EMS mutagenesis lines 1 5 1.2 5.7 18.1 2013summer
TOMJPW1169-1 EMS mutagenesis lines 2 5 1.0 6.0 18.8 2013summer
TOMJPW1169-1 EMS mutagenesis lines 3 5 0.8 n.d. 13.6 2013summer
TOMJPW1192-1 EMS mutagenesis lines 1 5 0.9 4.8 15.6 2013summer
TOMJPW1192-1 EMS mutagenesis lines 2 5 0.8 5.8 26.2 2013summer
TOMJPW1192-1 EMS mutagenesis lines 3 5 0.8 n.d. 19.7 2013summer
TOMJPW1197-1 EMS mutagenesis lines 1 5 1.2 6.0 16.5 2013summer
TOMJPW1197-1 EMS mutagenesis lines 2 5 0.8 7.9 21.2 2013summer
TOMJPW1197-1 EMS mutagenesis lines 3 5 1.1 n.d. 19.3 2013summer
TOMJPW1208-1 EMS mutagenesis lines 1 5 2.0 5.1 11.1 2013summer
TOMJPW1209-1 EMS mutagenesis lines 1 5 2.1 5.7 14.2 2013summer
TOMJPW1209-1 EMS mutagenesis lines 2 5 2.3 3.8 16.6 2013summer
TOMJPW1209-1 EMS mutagenesis lines 3 5 1.5 n.d. 14.3 2013summer
TOMJPW1216-1 EMS mutagenesis lines 1 5 2.5 3.6 13.4 2013summer
TOMJPW1216-1 EMS mutagenesis lines 2 5 1.9 4.7 17.1 2013summer
TOMJPW1216-1 EMS mutagenesis lines 3 5 2.4 n.d. 12.3 2013summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.