Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Acidity, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

946 Hits First Previous 901-925 926-946 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Acidity
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPW5469-1 EMS mutagenesis lines 1 1 6.5 6.0 0.9 10.3 2021summer
TOMJPW5481-1 EMS mutagenesis lines 1 1 2.6 6.1 1.1 8.1 2021summer
TOMJPW5483-1 EMS mutagenesis lines 1 5 1.1 8.4 1.5 8.0 2021summer
TOMJPW5487-1 EMS mutagenesis lines 1 1 3.6 7.7 0.7 11.7 2021summer
TOMJPW5488-1 EMS mutagenesis lines 1 1 2.8 7.2 1.0 8.6 2021summer
TOMJPW5489-1 EMS mutagenesis lines 1 1 4.1 7.5 0.9 20.1 2021summer
TOMJPW5491-1 EMS mutagenesis lines 1 1 3.8 7.7 1.2 14.1 2021summer
TOMJPW5497-1 EMS mutagenesis lines 1 1 4.0 5.8 0.7 11.2 2021summer
TOMJPW5502-1 EMS mutagenesis lines 1 1 5.5 9.1 0.9 8.8 2021summer
TOMJPW5504-1 EMS mutagenesis lines 1 1 4.5 6.1 0.7 15.7 2021summer
TOMJPW5508-1 EMS mutagenesis lines 1 1 3.7 8.7 0.8 1.6 2021summer
TOMJPW5508-2 EMS mutagenesis lines 1 1 3.1 6.8 0.6 9.2 2021summer
TOMJPW5538-1 EMS mutagenesis lines 1 1 2.4 6.9 0.8 10.0 2021summer
TOMJPW5544-1 EMS mutagenesis lines 1 1 5.0 4.1 0.4 8.5 2021summer
TOMJPW5546-1 EMS mutagenesis lines 1 1 4.5 6.1 0.8 10.7 2021summer
TOMJPW5555-1 EMS mutagenesis lines 1 1 3.9 5.3 0.6 9.0 2021summer
TOMJPW5559-1 EMS mutagenesis lines 1 1 3.0 4.7 0.8 10.4 2021summer
TOMJPW5560-1 EMS mutagenesis lines 1 1 3.3 4.5 0.4 10.9 2021summer
TOMJPW5561-1 EMS mutagenesis lines 1 1 2.3 4.9 0.5 10.2 2021summer
TOMJPW5570-1 EMS mutagenesis lines 1 1 4.0 5.7 0.8 6.1 2021summer
TOMJPW5570-2 EMS mutagenesis lines 1 1 4.8 5.0 0.5 7.9 2021summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.