Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Acidity, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

946 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Acidity
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE2174-1 EMS mutagenesis lines 4 1 8.5 2.6 0.3 8.7 2021summer
TOMJPW5560-1 EMS mutagenesis lines 1 1 3.3 4.5 0.4 10.9 2021summer
TOMJPW5544-1 EMS mutagenesis lines 1 1 5.0 4.1 0.4 8.5 2021summer
TOMJPE2188-3 EMS mutagenesis lines 1 1 1.4 5.1 0.5 5.6 2021summer
TOMJPW5570-2 EMS mutagenesis lines 1 1 4.8 5.0 0.5 7.9 2021summer
TOMJPE2188-1 EMS mutagenesis lines 4 1 3.5 5.0 0.5 13.1 2021summer
TOMJPW5561-1 EMS mutagenesis lines 1 1 2.3 4.9 0.5 10.2 2021summer
TOMJPW5508-2 EMS mutagenesis lines 1 1 3.1 6.8 0.6 9.2 2021summer
TOMJPE2182-1 EMS mutagenesis lines 5 1 4.9 4.7 0.6 9.5 2021summer
TOMJPE2188-1 EMS mutagenesis lines 5 1 4.7 5.2 0.6 9.5 2021summer
TOMJPE2188-1 EMS mutagenesis lines 1 1 5.4 5.5 0.6 9.9 2021summer
TOMJPE2188-2 EMS mutagenesis lines 6 1 5.8 4.8 0.6 9.7 2021summer
TOMJPE2188-1 EMS mutagenesis lines 6 1 4.2 4.7 0.6 7.1 2021summer
TOMJPE2188-2 EMS mutagenesis lines 1 1 3.9 5.2 0.6 10.5 2021summer
TOMJPW5555-1 EMS mutagenesis lines 1 1 3.9 5.3 0.6 9.0 2021summer
TOMJPE2188-1 EMS mutagenesis lines 2 1 4.8 5.0 0.6 6.7 2021summer
TOMJPW5487-1 EMS mutagenesis lines 1 1 3.6 7.7 0.7 11.7 2021summer
TOMJPE2182-1 EMS mutagenesis lines 2 1 3.7 5.2 0.7 8.8 2021summer
TOMJPE2188-2 EMS mutagenesis lines 5 1 3.6 6.0 0.7 12.5 2021summer
TOMJPE2188-1 EMS mutagenesis lines 7 1 3.8 5.0 0.7 10.2 2021summer
TOMJPW5497-1 EMS mutagenesis lines 1 1 4.0 5.8 0.7 11.2 2021summer
TOMJPE2174-1 EMS mutagenesis lines 3 1 6.8 4.2 0.7 9.5 2021summer
TOMJPE2174-1 EMS mutagenesis lines 5 1 6.3 4.1 0.7 11.5 2021summer
TOMJPE2188-1 EMS mutagenesis lines 3 1 3.7 4.3 0.7 8.7 2021summer
TOMJPW5504-1 EMS mutagenesis lines 1 1 4.5 6.1 0.7 15.7 2021summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.