Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW0304-1 EMS mutagenesis lines 2 183.8 5.5 7.2 11.6 45.9 54.1 1.0 11.7 2.1 1.9 8.3 0.0 2.7 26.0 5.5 4.2 2.8 2015winter
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPW0775-1' EMS mutagenesis lines 3 362.1 8.7 16.3 22.7 95.2 78.4 2.6 31.6 8.0 7.3 6.0 0.6 9.2 29.2 6.8 8.1 5.5 2015winter
TOMJPW0791-1 EMS mutagenesis lines 3 326.5 7.9 14.7 20.4 85.8 70.7 2.3 28.5 7.2 6.6 5.4 0.6 8.3 26.3 6.1 7.3 4.9 2015winter
TOMJPW2234-1 EMS mutagenesis lines 1 212.5 7.5 10.6 29.7 40.6 108.4 0.8 22.5 3.7 3.0 5.3 0.4 4.2 31.4 5.7 7.0 7.1 2019summer
TOMJPW1110-1 EMS mutagenesis lines 1 165.3 6.4 9.7 42.2 50.5 181.3 2.8 36.2 3.2 6.4 5.3 0.4 4.1 57.6 14.5 16.8 35.4 2015winter
TOMJPW0775-1' EMS mutagenesis lines 2 321.3 7.7 14.4 20.1 84.4 69.5 2.3 28.0 7.1 6.5 5.3 0.6 8.1 25.9 6.0 7.2 4.9 2015winter
TOMJPW0424-1 EMS mutagenesis lines 3 348.0 8.6 14.9 38.6 51.6 195.9 1.7 13.7 5.1 4.6 5.2 1.0 4.6 65.7 8.3 8.3 6.8 2015winter
TOMJPW2234-1 EMS mutagenesis lines 3 131.0 4.3 7.1 19.9 31.7 76.9 0.6 15.2 2.4 2.3 5.0 0.0 2.8 19.6 3.5 4.9 4.3 2019summer
TOMJPE0145-1 EMS mutagenesis lines 1 38.2 4.45 4.39 42.83 220.62 120.68 0.45 7.26 1.29 1.35 4.74 0.0 2.04 12.53 5.07 4.77 4.03 2017winter
TOMJPW2234-1 EMS mutagenesis lines 2 118.0 4.1 5.8 17.6 26.0 61.0 0.5 12.8 2.2 1.9 4.5 0.0 2.4 17.3 3.6 4.8 4.4 2019summer
TOMJPG2543-1 gamma irradiation-induced mutant lines 2 365.5 5.4 7.1 56.5 50.7 111.6 1.0 13.6 1.1 1.6 4.2 0.0 1.9 9.9 7.6 6.5 4.2 2015winter
TOMJPE5401-1 EMS mutagenesis lines 1 135.5 6.8 11.0 32.9 48.8 140.0 1.7 25.0 3.8 3.9 4.1 0.6 4.8 27.1 4.9 6.2 4.1 2015winter
TOMJPW0793-1 EMS mutagenesis lines 2 141.6 6.5 7.8 26.6 35.2 87.1 1.1 21.4 2.8 2.0 4.1 0.0 3.8 5.7 4.1 4.1 2.9 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPE0211 EMS mutagenesis lines 3 41.49 5.21 6.47 43.02 218.72 131.05 0.57 8.57 1.98 1.61 3.75 0.0 2.77 14.13 0.09 0.09 4.77 2017winter
TOMJPG2574-1 gamma irradiation-induced mutant lines 1 264.4 6.2 7.3 45.9 51.0 108.5 1.7 16.8 2.5 3.5 3.6 0.3 2.7 38.7 7.0 7.7 10.0 2015winter
TOMJPE0218 EMS mutagenesis lines 3 40.49 3.67 5.26 39.16 227.14 149.82 0.73 8.58 1.05 1.35 3.58 0.0 1.62 11.69 0.06 0.07 2.75 2017winter
TOMJPW1107-1 EMS mutagenesis lines 2 281.2 6.7 10.0 38.3 44.8 105.1 1.8 18.9 2.0 3.9 3.5 0.4 3.0 38.4 4.9 6.5 8.9 2015winter
TOMJPE8937-1 EMS mutagenesis lines 3 174.1 8.1 9.7 36.9 37.9 114.8 1.1 10.0 4.0 2.8 3.5 0.5 3.6 28.7 5.1 5.1 4.6 2015winter
TOMJPE0171 EMS mutagenesis lines 2 20.54 2.27 2.83 16.95 97.78 53.05 0.36 5.17 0.83 0.69 3.4 0.0 1.23 5.96 3.27 2.46 1.35 2017winter
TOMJPE0145-1 EMS mutagenesis lines 3 55.55 5.44 7.14 24.25 315.41 82.08 0.63 10.74 1.77 1.63 3.24 0.42 2.14 44.6 4.78 5.76 3.55 2017winter
TOMJPE0208 EMS mutagenesis lines 3 31.07 3.29 4.59 29.93 161.09 92.71 0.46 5.79 0.96 1.06 3.18 0.0 1.77 10.37 0.07 0.07 2.59 2017winter
TOMJPW0080-1 EMS mutagenesis lines 3 184.4 6.3 6.9 42.0 90.9 109.3 1.0 15.7 2.8 2.4 3.0 0.0 4.2 13.6 5.4 7.3 5.8 2019summer
TOMJPW0773-1 EMS mutagenesis lines 1 141.9 3.7 5.1 4.4 34.8 n.d. 0.1 16.2 1.5 2.0 2.9 0.3 1.8 24.9 3.1 4.5 2.7 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.