Tomato Mutants Archive

Metabolite Info. - Fresh Weight, Brix, Acidity, Carotenoids

Metabolite Information search



Click on headings to sort data by column.

*Click on graph icon to show histogram.

946 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample
No.
Number
of Fruits
Fresh Weight
/ Fruit (g)

Brix
(%)

Acidity
(%)

Carotenoids
(µg / gFW)

Harvested
TOMJPE0002 EMS mutagenesis lines 1 5 4.7 3.8 n.d. 11.3 2016summer
TOMJPE0002 EMS mutagenesis lines 2 5 5.4 5.5 n.d. 12.8 2016summer
TOMJPE0002 EMS mutagenesis lines 3 5 5.2 4.0 n.d. 9.4 2016summer
TOMJPE0003 EMS mutagenesis lines 1 5 4.8 3.6 n.d. 11.9 2016summer
TOMJPE0003 EMS mutagenesis lines 2 5 5.6 4.0 n.d. 10.1 2016summer
TOMJPE0003 EMS mutagenesis lines 3 5 4.0 4.4 n.d. 11.5 2016summer
TOMJPE0004 EMS mutagenesis lines 1 5 6.0 2.9 n.d. 10.8 2016summer
TOMJPE0004 EMS mutagenesis lines 2 5 4.5 3.6 n.d. 12.0 2016summer
TOMJPE0004 EMS mutagenesis lines 3 5 4.6 4.1 n.d. 12.4 2016summer
TOMJPE0005 EMS mutagenesis lines 1 5 6.5 3.8 n.d. 11.3 2016summer
TOMJPE0005 EMS mutagenesis lines 2 5 5.5 4.6 n.d. 11.5 2016summer
TOMJPE0005 EMS mutagenesis lines 3 5 4.8 3.6 n.d. 10.0 2016summer
TOMJPE0006 EMS mutagenesis lines 1 5 5.6 4.0 n.d. 11.3 2016summer
TOMJPE0006 EMS mutagenesis lines 2 5 4.0 3.9 n.d. 11.4 2016summer
TOMJPE0006 EMS mutagenesis lines 3 5 3.9 3.8 n.d. 12.1 2016summer
TOMJPE0007 EMS mutagenesis lines 1 5 6.5 4.0 n.d. 10.7 2016summer
TOMJPE0007 EMS mutagenesis lines 2 5 6.6 3.5 n.d. 12.5 2016summer
TOMJPE0007 EMS mutagenesis lines 3 5 5.7 3.6 n.d. 11.4 2016summer
TOMJPE0008 EMS mutagenesis lines 1 5 4.8 4.0 n.d. 10.4 2016summer
TOMJPE0008 EMS mutagenesis lines 2 5 4.0 3.7 n.d. 12.0 2016summer
TOMJPE0008 EMS mutagenesis lines 3 5 5.1 4.3 n.d. 10.4 2016summer
TOMJPE0009 EMS mutagenesis lines 1 5 4.0 3.8 n.d. 11.3 2016summer
TOMJPE0009 EMS mutagenesis lines 2 5 4.9 4.6 n.d. 11.2 2016summer
TOMJPE0009 EMS mutagenesis lines 3 5 3.4 3.8 n.d. 12.5 2016summer
TOMJPE0010 EMS mutagenesis lines 1 5 5.4 2.9 n.d. 13.2 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.