Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 901-925 926-950 951-962 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW4713-1 EMS mutagenesis lines 1 56.9 6.4 8.0 37.2 279.8 142.8 0.7 7.3 3.2 2.4 1.4 0.0 4.0 38.7 6.7 8.0 10.0 2019summer
TOMJPW4713-1 EMS mutagenesis lines 2 49.0 5.2 8.0 28.9 268.8 109.6 0.7 7.5 2.7 2.2 1.4 0.0 2.8 31.6 5.8 6.9 8.1 2019summer
TOMJPW4713-1 EMS mutagenesis lines 3 45.0 5.2 5.3 25.9 614.4 89.8 0.5 7.6 2.3 1.7 0.9 0.0 2.0 39.4 5.1 6.1 6.4 2019summer
TOMJPW4762-1 EMS mutagenesis lines 1 180.0 3.9 3.7 32.4 28.4 94.1 0.3 5.8 1.8 1.6 1.8 0.0 3.2 22.6 4.1 4.8 4.5 2019summer
TOMJPW4762-1 EMS mutagenesis lines 2 209.5 6.0 4.9 34.1 38.6 109.3 0.6 7.2 2.1 1.9 1.0 0.0 2.3 33.6 4.3 5.5 5.1 2019summer
TOMJPW4762-1 EMS mutagenesis lines 3 285.4 7.4 4.9 44.3 121.7 136.3 0.5 7.4 2.4 2.3 1.4 0.0 3.3 38.5 5.6 7.6 7.2 2019summer
TOMJPW4774-1 EMS mutagenesis lines 1 100.5 2.3 2.6 22.1 15.2 42.1 0.3 7.4 0.6 1.0 0.8 0.0 1.4 4.2 2.8 3.9 2.3 2019summer
TOMJPW4774-1 EMS mutagenesis lines 2 155.8 3.5 4.3 33.7 24.4 72.5 0.6 12.1 1.5 1.7 1.3 0.0 2.5 6.3 3.9 5.8 4.5 2019summer
TOMJPW4774-1 EMS mutagenesis lines 3 138.7 3.5 3.7 34.0 68.4 68.4 0.5 8.4 1.4 1.4 1.1 0.0 2.0 8.4 4.0 5.6 3.6 2019summer
TOMJPW4779-1 EMS mutagenesis lines 1 35.5 5.6 7.3 20.5 136.4 80.8 0.6 10.2 2.5 2.0 1.4 0.0 2.6 41.7 3.1 5.0 4.7 2019summer
TOMJPW4779-1 EMS mutagenesis lines 2 31.9 4.6 5.9 17.3 133.5 72.0 0.5 9.1 1.7 1.6 0.8 0.0 1.5 48.9 2.8 4.0 3.7 2019summer
TOMJPW4779-1 EMS mutagenesis lines 3 35.3 6.2 7.9 23.7 291.1 73.0 0.8 17.8 2.5 2.0 1.3 0.4 2.2 47.9 3.2 5.4 4.5 2019summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.