Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW0424-1 EMS mutagenesis lines 3 348.0 8.6 14.9 38.6 51.6 195.9 1.7 13.7 5.1 4.6 5.2 1.0 4.6 65.7 8.3 8.3 6.8 2015winter
TOMJPE8937-1 EMS mutagenesis lines 1 163.5 11.5 9.9 56.0 50.8 255.5 0.7 9.2 4.2 3.1 1.7 0.9 3.0 64.7 5.7 6.0 5.4 2015winter
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPW1110-1 EMS mutagenesis lines 1 165.3 6.4 9.7 42.2 50.5 181.3 2.8 36.2 3.2 6.4 5.3 0.4 4.1 57.6 14.5 16.8 35.4 2015winter
TOMJPE0174 EMS mutagenesis lines 2 354.13 10.37 11.9 50.62 62.97 155.73 0.9 8.95 2.12 2.44 0.75 1.87 2.75 50.54 6.2 5.32 3.67 2017winter
TOMJPW4779-1 EMS mutagenesis lines 2 31.9 4.6 5.9 17.3 133.5 72.0 0.5 9.1 1.7 1.6 0.8 0.0 1.5 48.9 2.8 4.0 3.7 2019summer
TOMJPW4779-1 EMS mutagenesis lines 3 35.3 6.2 7.9 23.7 291.1 73.0 0.8 17.8 2.5 2.0 1.3 0.4 2.2 47.9 3.2 5.4 4.5 2019summer
TOMJPW3951-1 EMS mutagenesis lines 1 69.8 10.0 8.5 50.0 283.6 147.2 0.8 8.1 3.1 2.9 1.0 0.4 2.0 45.5 7.2 8.5 10.2 2019summer
TOMJPE0145-1 EMS mutagenesis lines 3 55.55 5.44 7.14 24.25 315.41 82.08 0.63 10.74 1.77 1.63 3.24 0.42 2.14 44.6 4.78 5.76 3.55 2017winter
TOMJPE0159 EMS mutagenesis lines 1 211.97 5.22 8.51 32.58 59.08 76.75 0.64 7.33 1.24 1.84 0.56 1.4 2.41 44.53 4.08 3.75 2.09 2017winter
TOMJPW1157-1 EMS mutagenesis lines 1 321.7 8.4 6.4 114.2 45.0 309.2 1.1 11.8 2.2 3.1 2.8 0.4 3.3 44.2 6.4 7.6 7.3 2015winter
TOMJPW3951-1 EMS mutagenesis lines 2 61.8 8.3 7.5 38.5 237.9 125.8 0.7 8.1 3.0 2.1 1.5 0.0 1.5 43.0 5.4 6.1 7.0 2019summer
TOMJPW0879-1 EMS mutagenesis lines 1 282.8 4.2 1.9 90.1 64.5 n.d. 0.8 9.7 1.3 2.4 1.7 0.4 2.9 42.5 5.2 6.2 4.0 2015winter
TOMJPW3853-1 EMS mutagenesis lines 3 245.8 3.8 4.5 27.0 133.8 64.1 0.3 8.3 1.6 1.8 0.6 0.0 1.9 42.0 4.2 4.9 3.6 2019summer
TOMJPW4779-1 EMS mutagenesis lines 1 35.5 5.6 7.3 20.5 136.4 80.8 0.6 10.2 2.5 2.0 1.4 0.0 2.6 41.7 3.1 5.0 4.7 2019summer
TOMJPE6352-1 EMS mutagenesis lines 3 149.9 8.3 8.6 39.9 27.4 97.1 1.1 9.6 2.3 0.9 1.3 0.9 1.6 39.6 7.5 4.7 4.5 2015winter
TOMJPW4713-1 EMS mutagenesis lines 3 45.0 5.2 5.3 25.9 614.4 89.8 0.5 7.6 2.3 1.7 0.9 0.0 2.0 39.4 5.1 6.1 6.4 2019summer
TOMJPE7453-1 EMS mutagenesis lines 1 268.7 8.5 7.0 60.1 52.6 192.4 0.7 8.6 2.5 1.9 1.1 0.5 2.4 39.3 6.3 5.3 4.1 2015winter
TOMJPW0920-1 EMS mutagenesis lines 1 117.5 3.0 3.6 29.3 33.5 n.d. 0.7 7.9 0.8 1.4 1.8 0.3 1.2 39.2 3.1 2.8 4.6 2015winter
TOMJPW4713-1 EMS mutagenesis lines 1 56.9 6.4 8.0 37.2 279.8 142.8 0.7 7.3 3.2 2.4 1.4 0.0 4.0 38.7 6.7 8.0 10.0 2019summer
TOMJPG2574-1 gamma irradiation-induced mutant lines 1 264.4 6.2 7.3 45.9 51.0 108.5 1.7 16.8 2.5 3.5 3.6 0.3 2.7 38.7 7.0 7.7 10.0 2015winter
TOMJPW4762-1 EMS mutagenesis lines 3 285.4 7.4 4.9 44.3 121.7 136.3 0.5 7.4 2.4 2.3 1.4 0.0 3.3 38.5 5.6 7.6 7.2 2019summer
TOMJPW1107-1 EMS mutagenesis lines 2 281.2 6.7 10.0 38.3 44.8 105.1 1.8 18.9 2.0 3.9 3.5 0.4 3.0 38.4 4.9 6.5 8.9 2015winter
TOMJPW1157-1 EMS mutagenesis lines 3 215.7 6.1 5.6 41.9 29.1 127.8 0.9 7.0 2.1 2.8 2.1 0.4 2.9 37.9 5.2 6.5 4.9 2015winter
TOMJPW0109-1 EMS mutagenesis lines 2 145.0 8.6 10.7 28.4 42.1 140.1 0.7 10.2 3.8 3.0 1.5 0.5 2.8 37.5 5.6 6.7 7.2 2019summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.