Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 1-25 26-50 51-75 76-100 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPW1110-1 EMS mutagenesis lines 1 165.3 6.4 9.7 42.2 50.5 181.3 2.8 36.2 3.2 6.4 5.3 0.4 4.1 57.6 14.5 16.8 35.4 2015winter
TOMJPW0103-1 EMS mutagenesis lines 2 255.5 7.8 6.9 45.8 42.8 108.3 0.9 14.0 2.9 2.7 2.0 0.0 2.8 16.6 5.8 10.0 14.0 2019summer
TOMJPW0150-1 EMS mutagenesis lines 2 207.9 5.9 8.7 44.8 37.2 197.4 0.7 8.8 3.7 3.1 1.2 0.4 4.0 31.2 4.8 7.8 12.2 2019summer
TOMJPW0150-1 EMS mutagenesis lines 1 187.7 6.1 8.0 44.1 31.8 190.8 0.6 6.5 3.6 3.3 1.1 0.4 3.7 35.8 4.5 7.2 11.6 2019summer
TOMJPW0103-1 EMS mutagenesis lines 1 257.1 9.1 6.3 44.1 44.4 125.2 0.6 6.0 3.3 3.3 1.2 0.0 3.2 18.9 5.4 8.2 11.2 2019summer
TOMJPW3951-1 EMS mutagenesis lines 1 69.8 10.0 8.5 50.0 283.6 147.2 0.8 8.1 3.1 2.9 1.0 0.4 2.0 45.5 7.2 8.5 10.2 2019summer
TOMJPW4713-1 EMS mutagenesis lines 1 56.9 6.4 8.0 37.2 279.8 142.8 0.7 7.3 3.2 2.4 1.4 0.0 4.0 38.7 6.7 8.0 10.0 2019summer
TOMJPG2574-1 gamma irradiation-induced mutant lines 1 264.4 6.2 7.3 45.9 51.0 108.5 1.7 16.8 2.5 3.5 3.6 0.3 2.7 38.7 7.0 7.7 10.0 2015winter
TOMJPW1107-1 EMS mutagenesis lines 2 281.2 6.7 10.0 38.3 44.8 105.1 1.8 18.9 2.0 3.9 3.5 0.4 3.0 38.4 4.9 6.5 8.9 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 1 189.2 4.6 5.3 53.4 36.4 128.0 1.4 14.7 2.0 3.1 2.9 0.2 2.6 35.7 4.8 5.5 8.8 2015winter
TOMJPW1152-1 EMS mutagenesis lines 2 213.4 4.0 4.4 32.9 30.3 79.3 2.0 11.2 1.5 3.1 2.1 0.0 3.1 21.5 5.0 6.4 8.7 2015winter
TOMJPW4713-1 EMS mutagenesis lines 2 49.0 5.2 8.0 28.9 268.8 109.6 0.7 7.5 2.7 2.2 1.4 0.0 2.8 31.6 5.8 6.9 8.1 2019summer
TOMJPW1070-1 EMS mutagenesis lines 2 465.5 15.7 16.6 67.0 82.4 197.3 1.4 16.6 6.3 5.5 2.9 0.6 8.8 35.5 8.5 9.1 7.9 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPW1712-2 EMS mutagenesis lines 1 212.4 6.1 5.3 41.2 28.8 128.4 0.4 9.1 2.2 2.0 0.8 0.0 2.6 25.9 5.4 7.0 7.6 2019summer
TOMJPG2543-1 gamma irradiation-induced mutant lines 1 125.5 2.9 3.4 33.8 26.7 90.4 1.0 12.2 0.9 1.5 1.6 0.2 0.9 27.1 3.3 2.2 7.6 2015winter
TOMJPW1157-1 EMS mutagenesis lines 1 321.7 8.4 6.4 114.2 45.0 309.2 1.1 11.8 2.2 3.1 2.8 0.4 3.3 44.2 6.4 7.6 7.3 2015winter
TOMJPW0109-1 EMS mutagenesis lines 2 145.0 8.6 10.7 28.4 42.1 140.1 0.7 10.2 3.8 3.0 1.5 0.5 2.8 37.5 5.6 6.7 7.2 2019summer
TOMJPW4762-1 EMS mutagenesis lines 3 285.4 7.4 4.9 44.3 121.7 136.3 0.5 7.4 2.4 2.3 1.4 0.0 3.3 38.5 5.6 7.6 7.2 2019summer
TOMJPW2234-1 EMS mutagenesis lines 1 212.5 7.5 10.6 29.7 40.6 108.4 0.8 22.5 3.7 3.0 5.3 0.4 4.2 31.4 5.7 7.0 7.1 2019summer
TOMJPW3951-1 EMS mutagenesis lines 2 61.8 8.3 7.5 38.5 237.9 125.8 0.7 8.1 3.0 2.1 1.5 0.0 1.5 43.0 5.4 6.1 7.0 2019summer
TOMJPW0424-1 EMS mutagenesis lines 2 422.5 10.9 19.0 28.6 58.6 147.7 2.3 15.6 6.7 5.9 7.3 0.9 6.3 62.9 7.2 7.0 7.0 2015winter
TOMJPW0042-1 EMS mutagenesis lines 1 196.8 3.4 3.7 26.8 21.2 84.4 0.3 4.6 1.5 1.5 0.6 0.0 3.1 22.1 4.1 6.2 6.9 2019summer
TOMJPW1355-1 EMS mutagenesis lines 1 154.4 5.0 5.9 31.2 21.4 86.5 0.6 10.9 2.1 2.4 1.3 0.0 4.6 15.8 4.7 7.0 6.9 2019summer
TOMJPW4659-1 EMS mutagenesis lines 2 392.1 7.6 6.4 73.5 42.8 155.0 0.7 11.9 2.3 2.2 2.6 0.0 2.7 10.0 6.4 7.7 6.9 2019summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.