Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 501-525 526-550 551-575 576-600 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0208 EMS mutagenesis lines 1 25.83 2.99 3.11 23.95 149.63 78.16 0.33 4.17 0.78 0.85 0.94 0.0 1.18 11.87 0.06 0.06 2.88 2017winter
TOMJPE0208 EMS mutagenesis lines 2 26.46 3.15 3.4 25.19 150.16 81.24 0.38 4.54 1.28 0.96 1.19 0.0 1.33 11.69 0.06 0.06 2.71 2017winter
TOMJPE0208 EMS mutagenesis lines 3 31.07 3.29 4.59 29.93 161.09 92.71 0.46 5.79 0.96 1.06 3.18 0.0 1.77 10.37 0.07 0.07 2.59 2017winter
TOMJPE0209 EMS mutagenesis lines 1 129.5 2.45 3.37 27.25 26.82 67.95 0.34 5.22 0.58 0.75 0.69 0.0 1.92 19.08 0.05 0.06 1.87 2017winter
TOMJPE0209 EMS mutagenesis lines 2 192.03 3.91 5.53 41.97 32.74 98.15 0.44 4.34 0.96 1.33 1.09 0.0 3.12 20.24 0.07 0.08 3.35 2017winter
TOMJPE0209 EMS mutagenesis lines 3 225.72 3.78 5.05 40.02 33.2 105.08 0.43 3.94 0.92 1.31 1.12 0.0 3.31 21.16 0.08 0.08 3.12 2017winter
TOMJPE0210 EMS mutagenesis lines 1 238.37 3.44 4.5 42.01 36.49 96.6 0.34 3.86 0.97 1.3 1.24 0.0 3.12 10.1 0.08 0.09 3.0 2017winter
TOMJPE0210 EMS mutagenesis lines 2 214.64 2.85 4.08 39.93 31.9 93.09 0.32 4.21 0.88 1.17 1.05 0.0 2.31 8.04 0.07 0.07 2.7 2017winter
TOMJPE0210 EMS mutagenesis lines 3 198.43 2.74 4.17 37.74 33.97 82.42 0.41 4.34 0.65 1.05 1.26 0.0 2.05 8.02 0.07 0.07 2.09 2017winter
TOMJPE0211 EMS mutagenesis lines 1 20.26 2.14 2.48 19.69 113.08 58.48 0.33 5.48 0.88 0.61 1.71 0.0 0.97 8.46 0.05 0.05 1.76 2017winter
TOMJPE0211 EMS mutagenesis lines 2 18.98 1.94 2.23 19.36 115.78 50.86 0.32 4.35 0.57 0.62 1.28 0.0 0.86 8.21 0.05 0.05 1.73 2017winter
TOMJPE0211 EMS mutagenesis lines 3 41.49 5.21 6.47 43.02 218.72 131.05 0.57 8.57 1.98 1.61 3.75 0.0 2.77 14.13 0.09 0.09 4.77 2017winter
TOMJPE0212 EMS mutagenesis lines 1 164.28 2.19 2.56 27.28 25.33 72.2 0.25 3.47 0.63 0.88 0.0 0.0 1.49 8.07 0.06 0.06 2.51 2017winter
TOMJPE0212 EMS mutagenesis lines 2 171.43 2.0 2.45 25.55 26.79 56.26 0.0 3.49 0.45 0.74 0.0 0.0 1.45 8.4 0.05 0.05 1.92 2017winter
TOMJPE0212 EMS mutagenesis lines 3 256.46 3.05 4.18 42.51 38.29 92.8 0.32 4.65 0.82 1.23 1.16 0.0 2.64 8.88 0.08 0.09 3.11 2017winter
TOMJPE0213 EMS mutagenesis lines 1 166.36 1.95 3.31 34.39 28.12 77.31 0.43 3.6 0.43 0.76 0.95 0.0 1.37 5.96 0.05 0.06 1.41 2017winter
TOMJPE0213 EMS mutagenesis lines 2 137.79 1.64 2.96 25.48 21.6 59.41 0.39 3.48 0.4 0.72 0.8 0.0 0.85 5.91 0.05 0.06 1.13 2017winter
TOMJPE0213 EMS mutagenesis lines 3 117.91 1.5 3.2 27.67 23.51 51.62 0.4 3.59 0.36 0.59 1.03 0.0 0.89 4.83 0.04 0.05 0.81 2017winter
TOMJPE0214 EMS mutagenesis lines 1 135.45 1.87 3.81 26.6 23.93 66.36 0.49 4.19 0.48 0.79 0.94 0.0 1.45 6.53 0.05 0.06 1.5 2017winter
TOMJPE0214 EMS mutagenesis lines 2 131.22 1.55 3.27 26.89 19.85 51.66 0.49 3.58 0.44 0.73 0.81 0.0 1.03 6.03 0.04 0.05 1.15 2017winter
TOMJPE0214 EMS mutagenesis lines 3 106.39 1.42 3.17 23.07 22.29 48.76 0.48 5.57 0.39 0.53 1.28 0.0 0.96 4.21 0.04 0.04 0.54 2017winter
TOMJPE0215 EMS mutagenesis lines 1 17.98 2.55 3.14 19.42 92.57 64.01 0.49 5.72 0.81 0.84 1.01 0.0 1.73 10.13 0.05 0.05 1.5 2017winter
TOMJPE0215 EMS mutagenesis lines 2 20.11 2.5 3.87 19.6 78.79 73.38 0.5 4.7 0.77 0.81 1.94 0.0 1.39 7.8 0.05 0.05 1.74 2017winter
TOMJPE0215 EMS mutagenesis lines 3 23.51 3.36 4.15 28.48 105.09 98.77 0.54 3.71 1.25 1.19 1.17 0.0 1.41 8.34 0.06 0.06 2.43 2017winter
TOMJPE0216 EMS mutagenesis lines 1 256.93 3.94 6.04 51.68 45.19 145.54 0.68 8.5 1.19 1.49 1.98 0.0 2.42 11.09 0.09 0.11 0.89 2017winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.