Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 401-425 426-450 451-475 476-500 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0167 EMS mutagenesis lines 3 186.47 2.54 2.68 31.41 24.87 95.61 0.23 2.35 0.71 0.91 0.82 0.0 1.91 8.43 3.79 3.58 2.31 2017winter
TOMJPE0168 EMS mutagenesis lines 1 129.83 1.73 2.7 20.16 22.4 50.61 0.28 4.88 0.39 0.59 0.91 0.0 1.23 5.21 2.86 2.84 1.07 2017winter
TOMJPE0168 EMS mutagenesis lines 2 176.06 1.52 2.14 27.69 25.55 59.86 0.0 3.32 0.41 0.65 0.86 0.0 1.14 5.04 3.48 2.99 1.23 2017winter
TOMJPE0168 EMS mutagenesis lines 3 167.95 1.82 2.18 22.33 23.92 58.94 0.0 2.55 0.67 0.66 0.64 0.0 1.71 4.39 2.91 2.85 1.48 2017winter
TOMJPE0169 EMS mutagenesis lines 1 204.83 2.42 2.72 28.77 31.09 69.88 0.27 3.45 0.65 1.02 0.71 0.0 1.79 10.23 3.58 3.84 2.41 2017winter
TOMJPE0169 EMS mutagenesis lines 2 153.66 2.04 1.96 27.52 22.53 72.36 0.0 1.91 0.58 0.69 0.62 0.0 1.62 6.15 2.94 3.16 1.91 2017winter
TOMJPE0169 EMS mutagenesis lines 3 184.59 2.61 3.11 27.77 29.43 74.69 0.0 3.1 0.63 0.93 0.63 0.0 1.77 8.81 3.53 3.42 1.92 2017winter
TOMJPE0170 EMS mutagenesis lines 1 21.52 2.15 2.58 21.29 136.26 70.01 0.29 4.43 0.51 0.59 1.11 0.0 1.0 8.78 3.07 2.65 1.63 2017winter
TOMJPE0170 EMS mutagenesis lines 2 194.42 2.12 2.43 25.94 28.94 65.18 0.24 3.44 0.6 0.86 0.64 0.0 1.76 7.14 3.59 3.8 2.09 2017winter
TOMJPE0170 EMS mutagenesis lines 3 31.58 3.33 3.09 30.75 179.28 101.44 0.44 4.71 0.93 1.0 2.14 0.0 1.76 9.81 4.19 3.71 2.98 2017winter
TOMJPE0170-2 EMS mutagenesis lines 1 165.09 1.77 2.19 22.25 22.66 54.74 0.23 2.71 0.44 0.73 0.6 0.0 1.54 7.28 3.09 3.2 1.49 2017winter
TOMJPE0170-2 EMS mutagenesis lines 2 271.86 3.77 5.45 50.56 29.6 115.74 0.59 6.27 1.11 1.93 1.38 0.0 2.53 14.33 5.0 4.45 3.74 2017winter
TOMJPE0170-2 EMS mutagenesis lines 3 179.5 1.81 2.51 24.21 25.79 63.7 0.23 3.01 0.46 0.78 0.57 0.0 1.58 4.49 3.1 3.02 1.71 2017winter
TOMJPE0171 EMS mutagenesis lines 1 206.84 1.91 2.27 25.43 26.9 61.81 0.09 2.28 0.47 0.9 0.48 0.0 1.76 7.26 3.79 3.72 1.99 2017winter
TOMJPE0171 EMS mutagenesis lines 2 20.54 2.27 2.83 16.95 97.78 53.05 0.36 5.17 0.83 0.69 3.4 0.0 1.23 5.96 3.27 2.46 1.35 2017winter
TOMJPE0171 EMS mutagenesis lines 3 39.67 2.79 2.98 27.27 175.28 101.6 0.0 4.18 0.96 1.01 1.26 0.0 1.35 8.52 3.57 3.41 2.59 2017winter
TOMJPE0172 EMS mutagenesis lines 1 242.21 3.61 3.22 39.27 33.2 105.98 0.11 3.28 1.37 1.3 0.87 0.0 2.87 10.42 4.82 4.61 3.41 2017winter
TOMJPE0172 EMS mutagenesis lines 2 191.54 2.2 2.66 26.52 24.76 69.66 0.0 2.4 0.57 0.82 0.67 0.0 1.85 6.91 3.4 3.51 2.12 2017winter
TOMJPE0172 EMS mutagenesis lines 3 228.26 4.76 6.29 35.18 28.46 113.46 0.48 7.45 1.31 1.41 0.99 0.0 2.29 13.35 3.88 5.02 2.65 2017winter
TOMJPE0173 EMS mutagenesis lines 1 236.75 2.76 2.75 31.4 31.16 71.47 0.27 3.02 0.68 1.02 0.69 0.0 2.01 7.7 4.56 4.14 2.39 2017winter
TOMJPE0173 EMS mutagenesis lines 2 187.32 2.26 2.57 25.18 26.86 73.4 0.12 2.75 0.5 0.77 0.75 0.0 1.67 9.7 3.68 3.61 2.02 2017winter
TOMJPE0173 EMS mutagenesis lines 3 28.11 2.76 3.08 25.36 152.93 81.73 0.4 6.7 0.66 0.89 2.47 0.0 1.48 9.26 3.44 3.29 2.17 2017winter
TOMJPE0174 EMS mutagenesis lines 1 180.73 1.84 2.89 22.61 22.69 52.3 0.0 2.7 0.44 0.69 0.54 0.0 1.65 5.45 3.15 3.17 1.77 2017winter
TOMJPE0174 EMS mutagenesis lines 2 354.13 10.37 11.9 50.62 62.97 155.73 0.9 8.95 2.12 2.44 0.75 1.87 2.75 50.54 6.2 5.32 3.67 2017winter
TOMJPE0174 EMS mutagenesis lines 3 197.79 2.45 3.0 30.64 30.06 73.42 0.26 2.51 0.92 1.02 0.56 0.0 1.66 9.59 3.78 3.7 2.19 2017winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.