Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 301-325 326-350 351-375 376-400 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0143 EMS mutagenesis lines 3 177.87 2.44 2.74 28.33 23.45 73.41 0.2 3.85 0.6 0.8 0.65 0.0 1.6 9.21 3.25 3.4 2.08 2017winter
TOMJPE0144 EMS mutagenesis lines 1 118.97 1.6 2.18 25.33 18.6 55.5 0.19 2.67 0.36 0.44 0.48 0.0 1.06 4.62 2.63 2.24 1.09 2017winter
TOMJPE0144 EMS mutagenesis lines 2 152.46 2.29 3.11 32.57 28.44 70.96 0.34 5.37 0.51 0.7 0.72 0.0 1.56 6.85 3.48 3.14 1.43 2017winter
TOMJPE0144 EMS mutagenesis lines 3 183.29 3.3 3.9 42.09 37.78 92.86 0.48 6.05 0.75 0.94 1.06 0.0 2.45 8.72 4.02 3.98 2.06 2017winter
TOMJPE0145 EMS mutagenesis lines 1 14.16 1.86 2.49 20.05 63.12 62.8 0.26 3.06 0.46 0.58 1.65 0.0 0.86 8.97 2.45 2.11 1.26 2017winter
TOMJPE0145 EMS mutagenesis lines 2 17.3 2.23 2.54 22.39 109.41 74.81 0.25 3.28 0.52 0.71 1.17 0.0 0.73 9.89 2.6 2.24 2.16 2017winter
TOMJPE0145 EMS mutagenesis lines 3 24.39 2.49 2.38 26.91 179.94 89.89 0.24 2.73 0.66 0.86 0.66 0.0 0.77 11.56 3.05 2.81 2.77 2017winter
TOMJPE0145-1 EMS mutagenesis lines 1 38.2 4.45 4.39 42.83 220.62 120.68 0.45 7.26 1.29 1.35 4.74 0.0 2.04 12.53 5.07 4.77 4.03 2017winter
TOMJPE0145-1 EMS mutagenesis lines 2 37.72 3.82 4.74 17.34 248.84 66.57 0.44 8.07 1.13 1.1 1.84 0.25 1.48 32.93 3.47 4.08 2.48 2017winter
TOMJPE0145-1 EMS mutagenesis lines 3 55.55 5.44 7.14 24.25 315.41 82.08 0.63 10.74 1.77 1.63 3.24 0.42 2.14 44.6 4.78 5.76 3.55 2017winter
TOMJPE0146 EMS mutagenesis lines 1 131.16 1.81 2.33 24.55 20.84 58.5 0.19 2.51 0.47 0.66 0.56 0.0 1.49 6.1 2.82 2.8 1.49 2017winter
TOMJPE0146 EMS mutagenesis lines 2 147.82 2.04 1.96 27.74 25.06 64.81 0.16 2.22 0.56 0.73 0.32 0.0 1.44 6.36 3.02 3.01 1.86 2017winter
TOMJPE0146 EMS mutagenesis lines 3 142.22 1.8 2.36 24.3 25.37 56.24 0.23 2.42 0.45 0.65 0.41 0.0 1.3 5.25 2.69 2.59 1.56 2017winter
TOMJPE0147 EMS mutagenesis lines 1 22.56 2.58 3.21 24.69 117.24 76.19 0.29 4.28 0.56 0.61 1.06 0.0 1.17 11.49 3.12 2.71 1.92 2017winter
TOMJPE0147 EMS mutagenesis lines 2 18.04 2.22 2.79 24.47 102.99 63.73 0.31 3.43 0.57 0.57 0.83 0.08 0.94 8.82 2.83 2.56 1.54 2017winter
TOMJPE0147 EMS mutagenesis lines 3 20.9 3.16 3.64 30.81 132.38 88.71 0.41 2.97 0.96 1.03 0.9 0.13 1.38 16.66 3.3 2.68 2.42 2017winter
TOMJPE0148 EMS mutagenesis lines 1 154.15 2.31 2.88 27.23 25.84 64.6 0.25 5.16 0.56 0.86 0.82 0.0 2.17 9.69 2.87 3.22 1.8 2017winter
TOMJPE0148 EMS mutagenesis lines 2 147.29 2.24 2.94 24.56 24.42 53.41 0.26 3.97 0.54 0.77 0.65 0.0 1.78 12.71 2.72 2.94 1.66 2017winter
TOMJPE0148 EMS mutagenesis lines 3 234.06 6.16 5.5 45.61 38.06 121.81 0.43 5.52 1.65 1.74 1.02 0.0 3.1 20.81 4.52 5.66 4.71 2017winter
TOMJPE0149 EMS mutagenesis lines 1 141.48 2.56 2.77 27.49 44.86 73.06 0.2 3.29 0.71 0.84 0.93 0.0 2.03 7.74 3.34 3.31 2.14 2017winter
TOMJPE0149 EMS mutagenesis lines 2 79.98 2.04 2.74 22.12 61.06 47.69 0.26 3.47 0.45 0.58 0.99 0.0 1.07 6.04 2.66 2.54 1.42 2017winter
TOMJPE0149 EMS mutagenesis lines 3 52.13 2.27 2.77 26.82 115.69 71.17 0.41 3.07 0.69 0.72 1.11 0.0 1.37 6.86 2.91 2.72 2.0 2017winter
TOMJPE0150 EMS mutagenesis lines 1 120.94 1.52 2.38 33.7 21.32 70.73 0.21 3.15 0.31 0.52 0.56 0.0 1.02 5.03 2.53 2.47 1.31 2017winter
TOMJPE0150 EMS mutagenesis lines 2 126.26 1.64 2.74 36.06 23.86 64.51 0.3 4.0 0.38 0.53 0.71 0.0 1.09 5.5 2.63 2.38 1.19 2017winter
TOMJPE0150 EMS mutagenesis lines 3 125.44 1.54 2.75 31.55 25.24 71.02 0.3 3.37 0.38 0.63 0.44 0.0 0.99 7.26 2.35 2.52 1.28 2017winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.