Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 301-325 326-350 351-375 376-400 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0117 EMS mutagenesis lines 3 82.87 2.26 2.88 19.76 28.25 47.86 0.34 4.31 1.19 1.14 1.17 0.0 2.21 6.26 3.02 3.63 1.92 2016summer
TOMJPE0118 EMS mutagenesis lines 1 15.14 1.5 1.84 9.68 60.95 26.93 0.21 3.11 0.69 0.54 1.47 0.0 1.14 5.85 2.25 2.02 1.69 2016summer
TOMJPE0118 EMS mutagenesis lines 2 21.7 2.54 2.72 20.05 93.13 56.99 0.24 3.39 0.86 0.91 2.23 0.0 1.96 7.77 3.41 3.83 3.31 2016summer
TOMJPE0118 EMS mutagenesis lines 3 17.09 2.29 2.8 17.0 59.36 44.88 0.3 3.58 1.0 0.84 1.48 0.0 1.69 6.37 3.13 3.13 2.88 2016summer
TOMJPE0119 EMS mutagenesis lines 1 63.09 1.42 1.82 9.56 17.61 25.27 0.39 4.86 0.62 0.96 1.22 0.0 1.47 7.86 2.61 2.5 3.69 2016summer
TOMJPE0119 EMS mutagenesis lines 2 72.71 1.39 1.7 11.76 18.59 27.52 0.31 4.49 0.55 0.76 1.19 0.0 1.28 6.41 2.59 2.66 2.6 2016summer
TOMJPE0119 EMS mutagenesis lines 3 102.38 1.96 2.51 15.39 21.97 34.36 0.41 4.07 0.95 1.2 0.88 0.0 1.78 9.0 3.31 3.11 4.24 2016summer
TOMJPE0120 EMS mutagenesis lines 1 61.91 1.34 1.81 9.88 18.19 21.71 0.35 4.25 0.52 0.72 0.95 0.0 1.17 10.79 2.24 2.06 1.64 2016summer
TOMJPE0120 EMS mutagenesis lines 2 71.91 1.35 1.76 10.64 18.83 24.32 0.28 3.84 0.48 0.64 0.77 0.0 1.11 6.13 2.34 2.22 1.6 2016summer
TOMJPE0120 EMS mutagenesis lines 3 98.76 1.83 2.19 17.6 23.99 37.64 0.31 3.66 0.8 0.8 0.83 0.0 1.56 5.41 2.69 2.9 2.09 2016summer
TOMJPE0121 EMS mutagenesis lines 1 80.0 1.45 2.25 12.04 22.76 28.44 0.34 4.23 0.47 0.62 0.61 0.0 1.38 5.06 2.48 2.46 1.87 2016summer
TOMJPE0121 EMS mutagenesis lines 2 91.26 1.75 2.72 15.23 29.04 32.29 0.29 4.68 0.55 0.65 0.9 0.0 1.69 7.59 2.55 2.48 1.32 2016summer
TOMJPE0121 EMS mutagenesis lines 3 72.32 1.84 2.63 14.32 15.84 32.06 0.47 4.6 0.97 1.2 0.86 0.0 1.62 7.72 2.54 2.78 2.33 2016summer
TOMJPE0122 EMS mutagenesis lines 1 24.63 2.34 3.34 13.98 101.27 36.84 0.31 4.74 0.78 0.87 2.06 0.0 2.11 11.75 3.53 3.46 2.26 2016summer
TOMJPE0122 EMS mutagenesis lines 2 20.53 1.97 2.48 13.63 79.71 35.02 0.26 3.7 0.66 0.69 1.42 0.0 1.38 9.53 2.71 2.72 1.65 2016summer
TOMJPE0122 EMS mutagenesis lines 3 16.91 1.64 2.12 12.82 53.24 28.15 0.26 3.09 0.61 0.55 1.38 0.05 1.11 5.78 2.59 2.21 0.99 2016summer
TOMJPE0123 EMS mutagenesis lines 1 95.13 1.67 2.16 18.41 23.87 39.68 0.24 2.93 0.73 0.83 0.62 0.0 1.63 6.09 3.03 3.05 2.18 2016summer
TOMJPE0123 EMS mutagenesis lines 2 49.46 1.36 2.03 9.95 17.25 24.31 0.32 4.98 0.55 0.67 0.84 0.0 0.81 10.31 2.77 2.0 3.28 2016summer
TOMJPE0123 EMS mutagenesis lines 3 42.22 0.95 1.56 7.39 13.6 16.41 0.23 2.26 0.51 0.51 0.64 0.0 1.02 3.37 2.03 1.89 1.45 2016summer
TOMJPE0124 EMS mutagenesis lines 1 89.64 1.6 2.12 15.82 22.14 32.92 0.19 2.78 0.64 0.72 0.67 0.0 1.73 4.62 2.75 2.96 1.98 2016summer
TOMJPE0124 EMS mutagenesis lines 2 111.62 1.87 2.8 17.71 24.35 34.9 0.29 4.24 0.78 0.8 0.83 0.0 1.45 6.95 3.04 3.07 1.62 2016summer
TOMJPE0124 EMS mutagenesis lines 3 64.01 1.46 1.96 10.56 16.33 21.12 0.19 2.8 0.6 0.55 0.51 0.0 1.47 4.56 2.26 2.12 1.12 2016summer
TOMJPE0125 EMS mutagenesis lines 1 132.67 2.03 2.77 18.8 30.01 42.81 0.42 4.58 0.65 1.15 1.24 0.0 2.1 16.8 3.32 4.0 2.88 2016summer
TOMJPE0125 EMS mutagenesis lines 2 101.41 1.7 2.37 16.57 23.23 35.79 0.22 3.29 0.58 0.76 0.9 0.0 1.78 8.1 2.83 3.37 2.27 2016summer
TOMJPE0125 EMS mutagenesis lines 3 111.82 2.02 3.02 20.4 22.72 37.71 0.32 3.7 0.73 0.9 0.99 0.0 1.9 7.77 2.96 3.34 1.73 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.