Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 201-225 226-250 251-275 276-300 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0106 EMS mutagenesis lines 1 20.48 2.21 2.66 16.28 86.44 42.62 0.32 3.99 0.86 0.98 2.4 0.0 2.14 13.11 3.5 3.7 2.9 2016summer
TOMJPE0106 EMS mutagenesis lines 2 21.55 2.12 2.65 17.59 90.66 34.47 0.28 3.44 0.95 0.68 2.05 0.0 1.85 10.04 3.26 2.99 1.85 2016summer
TOMJPE0106 EMS mutagenesis lines 3 14.98 1.43 2.08 9.5 52.1 17.98 0.23 2.83 0.5 0.49 1.55 0.09 1.28 6.53 2.58 2.39 1.4 2016summer
TOMJPE0109 EMS mutagenesis lines 1 83.03 1.62 2.19 11.07 19.83 26.41 0.22 3.94 0.57 0.63 0.9 0.15 1.41 10.09 2.79 2.64 3.97 2016summer
TOMJPE0109 EMS mutagenesis lines 2 48.92 1.18 1.98 6.77 15.47 11.19 0.34 3.51 0.53 0.81 0.97 0.0 1.16 11.18 2.26 1.95 2.26 2016summer
TOMJPE0109 EMS mutagenesis lines 3 86.29 1.24 2.35 12.24 17.43 18.61 0.19 2.39 0.55 0.59 0.54 0.0 1.22 3.95 2.49 2.58 1.15 2016summer
TOMJPE0110 EMS mutagenesis lines 1 93.93 1.77 2.74 15.85 26.02 33.68 0.18 3.63 0.92 0.8 1.15 0.0 1.92 5.98 3.16 3.31 1.66 2016summer
TOMJPE0110 EMS mutagenesis lines 2 147.71 2.12 3.12 23.31 23.9 40.97 0.25 3.09 0.78 0.97 1.33 0.0 2.42 9.55 3.74 3.88 2.78 2016summer
TOMJPE0110 EMS mutagenesis lines 3 130.04 2.16 3.37 21.38 24.27 40.25 0.34 3.38 1.17 1.01 0.92 0.0 1.96 4.9 3.49 3.81 2.45 2016summer
TOMJPE0111 EMS mutagenesis lines 1 156.53 3.08 3.34 27.24 31.81 56.89 0.24 3.44 1.14 1.16 1.19 0.0 2.47 16.34 4.08 4.86 3.82 2016summer
TOMJPE0111 EMS mutagenesis lines 2 105.55 2.09 2.55 19.43 19.94 35.97 0.18 2.59 0.9 0.96 1.06 0.0 1.9 9.11 3.23 3.75 3.05 2016summer
TOMJPE0111 EMS mutagenesis lines 3 90.12 1.87 2.93 14.87 19.89 28.09 0.16 2.63 0.64 0.71 0.95 0.0 1.6 8.27 2.75 3.16 1.8 2016summer
TOMJPE0113 EMS mutagenesis lines 1 84.46 1.23 1.99 11.22 21.2 26.12 0.25 3.21 0.47 0.66 0.72 0.0 1.35 5.08 2.45 2.5 1.24 2016summer
TOMJPE0113 EMS mutagenesis lines 2 35.86 0.93 1.46 6.17 12.93 14.88 0.23 2.98 0.38 0.48 0.79 0.0 0.82 7.18 1.96 1.81 2.55 2016summer
TOMJPE0113 EMS mutagenesis lines 3 79.91 1.52 2.09 15.8 22.14 36.51 0.2 2.67 0.78 0.67 0.65 0.0 1.36 3.87 2.4 2.54 1.69 2016summer
TOMJPE0114 EMS mutagenesis lines 1 67.64 1.95 2.66 15.81 20.66 41.62 0.4 4.84 0.7 1.15 1.24 0.0 1.52 9.26 2.88 3.47 2.88 2016summer
TOMJPE0114 EMS mutagenesis lines 2 103.18 1.87 2.51 17.23 27.67 45.76 0.1 3.19 0.56 0.78 1.14 0.0 1.63 6.42 3.18 3.52 2.1 2016summer
TOMJPE0114 EMS mutagenesis lines 3 93.01 2.94 3.92 25.28 27.11 62.6 0.54 6.77 1.1 1.29 1.82 0.0 1.74 5.58 3.92 4.39 3.82 2016summer
TOMJPE0115 EMS mutagenesis lines 1 106.38 1.47 2.01 14.58 24.58 36.71 0.17 2.61 0.48 0.6 0.87 0.0 1.37 6.98 2.73 2.68 1.61 2016summer
TOMJPE0115 EMS mutagenesis lines 2 120.82 2.01 2.53 22.01 26.13 46.08 0.27 3.76 0.74 0.9 0.81 0.0 1.58 8.56 3.59 3.66 2.95 2016summer
TOMJPE0115 EMS mutagenesis lines 3 114.97 2.08 2.39 21.81 27.1 47.0 0.31 3.89 1.03 1.06 0.94 0.0 1.71 9.03 3.44 3.64 2.96 2016summer
TOMJPE0116 EMS mutagenesis lines 1 125.73 2.16 2.04 20.9 28.49 48.24 0.18 2.74 1.01 0.99 0.68 0.0 1.46 12.52 3.25 3.5 2.81 2016summer
TOMJPE0116 EMS mutagenesis lines 2 120.9 3.72 5.61 26.44 27.62 62.66 0.78 13.57 1.92 1.97 1.21 0.0 2.48 13.06 3.66 5.13 4.93 2016summer
TOMJPE0117 EMS mutagenesis lines 1 74.32 1.72 2.62 14.86 27.34 35.82 0.23 3.68 0.88 0.8 1.24 0.0 1.93 8.75 2.71 2.8 1.41 2016summer
TOMJPE0117 EMS mutagenesis lines 2 69.09 2.1 2.96 17.36 25.62 45.15 0.31 4.6 0.82 0.97 1.17 0.0 1.93 9.47 2.6 3.11 2.48 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.