Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 201-225 226-250 251-275 276-300 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE0085 EMS mutagenesis lines 2 21.35 2.09 2.73 16.99 79.23 38.1 0.25 2.76 0.79 0.83 1.22 0.08 1.77 8.44 3.26 3.35 2.22 2016summer
TOMJPE0085 EMS mutagenesis lines 3 18.27 1.95 2.76 15.52 62.16 26.4 0.37 3.32 0.83 0.83 1.22 0.11 1.62 8.31 2.97 3.05 2.56 2016summer
TOMJPE0086 EMS mutagenesis lines 1 19.68 1.94 2.85 14.36 79.55 32.98 0.29 4.61 0.74 0.71 1.81 0.0 1.64 11.89 2.9 2.49 1.84 2016summer
TOMJPE0086 EMS mutagenesis lines 2 15.33 2.08 3.02 13.95 63.7 26.31 0.48 4.5 0.93 0.94 2.41 0.08 1.78 11.6 3.37 2.77 2.25 2016summer
TOMJPE0086 EMS mutagenesis lines 3 18.89 1.95 2.51 16.03 64.47 27.51 0.31 2.74 0.8 0.76 1.49 0.08 1.39 4.9 3.08 2.8 1.79 2016summer
TOMJPE0089 EMS mutagenesis lines 1 138.01 2.46 3.4 21.9 26.53 40.0 0.3 3.09 1.16 1.02 1.14 0.0 2.58 12.9 3.31 3.66 2.12 2016summer
TOMJPE0089 EMS mutagenesis lines 2 87.0 1.95 2.91 17.1 20.35 25.22 0.32 3.17 0.76 0.76 0.8 0.1 1.94 9.59 2.79 2.83 2.52 2016summer
TOMJPE0089 EMS mutagenesis lines 3 90.0 2.01 3.14 18.88 21.34 29.41 0.37 3.09 0.96 0.81 0.69 0.0 1.83 8.61 2.88 3.01 1.96 2016summer
TOMJPE0091 EMS mutagenesis lines 1 75.29 1.79 2.62 12.18 17.43 22.94 0.58 6.53 0.8 1.17 1.26 0.0 1.44 12.72 2.9 2.71 4.77 2016summer
TOMJPE0091 EMS mutagenesis lines 2 49.26 1.66 2.61 11.16 15.55 15.83 0.47 5.32 0.68 0.82 1.04 0.0 1.22 13.85 2.51 2.03 3.31 2016summer
TOMJPE0091 EMS mutagenesis lines 3 102.2 1.85 2.79 19.2 21.1 30.48 0.33 3.62 0.73 0.92 1.52 0.0 1.69 7.08 3.18 3.38 2.7 2016summer
TOMJPE0092 EMS mutagenesis lines 1 63.15 1.67 2.73 13.93 18.63 28.82 0.33 4.05 0.74 1.13 1.0 0.0 1.82 9.24 2.71 3.18 3.5 2016summer
TOMJPE0092 EMS mutagenesis lines 2 130.41 2.44 3.69 27.56 26.2 39.94 0.51 3.64 1.15 1.24 0.86 0.0 2.24 9.61 3.59 4.28 3.49 2016summer
TOMJPE0092 EMS mutagenesis lines 3 68.27 1.63 2.65 15.33 16.47 22.74 0.34 3.82 0.55 0.74 0.7 0.1 1.15 6.81 2.39 3.02 2.34 2016summer
TOMJPE0093 EMS mutagenesis lines 1 13.3 1.89 2.07 14.41 51.92 42.88 0.29 2.74 0.82 0.7 1.28 0.09 1.22 11.43 2.51 2.53 2.45 2016summer
TOMJPE0093 EMS mutagenesis lines 2 16.65 2.2 2.78 13.23 64.79 40.45 0.39 4.31 0.9 0.97 1.96 0.13 1.36 15.98 3.05 2.69 3.57 2016summer
TOMJPE0093 EMS mutagenesis lines 3 21.75 3.0 4.08 21.56 65.38 54.63 0.47 6.27 1.27 1.03 1.65 0.12 2.19 10.88 3.33 3.61 2.57 2016summer
TOMJPE0094 EMS mutagenesis lines 1 115.32 2.18 3.02 19.24 24.12 43.14 0.27 3.34 0.98 0.9 0.94 0.0 1.81 9.81 2.9 3.22 2.73 2016summer
TOMJPE0094 EMS mutagenesis lines 2 84.9 1.55 2.21 14.29 21.22 35.0 0.22 3.01 0.56 0.76 0.74 0.09 1.27 8.21 2.74 3.17 2.48 2016summer
TOMJPE0094 EMS mutagenesis lines 3 100.16 1.99 2.99 17.56 24.72 38.07 0.35 4.11 0.86 0.86 0.91 0.1 1.41 9.54 3.15 3.08 2.86 2016summer
TOMJPE0095 EMS mutagenesis lines 1 17.72 1.71 2.56 14.02 59.58 35.18 0.29 2.21 0.9 0.63 2.08 0.0 1.28 8.61 2.47 2.14 0.97 2016summer
TOMJPE0095 EMS mutagenesis lines 2 14.33 1.85 2.94 11.64 66.16 34.2 0.31 5.19 0.84 0.83 1.72 0.09 1.38 15.21 3.21 2.32 3.4 2016summer
TOMJPE0095 EMS mutagenesis lines 3 20.34 1.97 3.05 15.65 77.17 38.52 0.26 3.1 1.1 0.75 2.02 0.08 1.69 9.84 3.06 2.98 1.77 2016summer
TOMJPE0097 EMS mutagenesis lines 1 66.91 1.39 2.36 12.36 15.68 29.48 0.25 2.74 0.54 0.74 0.71 0.09 1.64 9.0 2.41 2.33 2.19 2016summer
TOMJPE0097 EMS mutagenesis lines 2 46.52 1.27 2.41 11.89 15.34 23.07 0.33 2.86 0.57 0.48 0.62 0.0 0.94 3.8 2.16 2.14 1.03 2016summer

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.