Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 601-625 626-650 651-675 676-700 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE5281-4 EMS mutagenesis lines 1 254.4 6.0 6.6 80.2 43.6 251.9 0.8 10.6 1.9 1.9 2.2 0.4 2.0 14.3 5.2 6.1 4.0 2015winter
TOMJPE5281-4 EMS mutagenesis lines 2 235.9 5.2 5.8 43.7 32.0 132.1 0.7 9.0 1.4 1.6 1.2 0.0 2.4 17.9 5.1 4.7 4.1 2015winter
TOMJPE5281-4 EMS mutagenesis lines 3 198.9 4.3 5.4 40.3 30.7 128.3 0.6 8.8 1.7 1.4 1.8 0.0 1.7 11.6 4.5 4.9 3.3 2015winter
TOMJPE5401-1 EMS mutagenesis lines 1 135.5 6.8 11.0 32.9 48.8 140.0 1.7 25.0 3.8 3.9 4.1 0.6 4.8 27.1 4.9 6.2 4.1 2015winter
TOMJPE5401-1 EMS mutagenesis lines 2 160.2 5.6 11.2 18.5 38.7 68.0 1.2 23.2 2.5 2.2 1.7 0.4 3.8 20.0 5.1 4.5 2.7 2015winter
TOMJPE5405-5 EMS mutagenesis lines 1 126.2 3.0 2.3 31.7 25.4 79.9 0.3 3.4 0.7 0.8 0.7 0.1 1.4 19.8 2.2 2.5 1.7 2015winter
TOMJPE5405-5 EMS mutagenesis lines 2 197.5 6.0 4.2 36.8 35.3 89.7 0.6 6.0 1.3 1.5 1.1 0.0 2.3 27.8 4.1 4.4 3.1 2015winter
TOMJPE5405-5 EMS mutagenesis lines 3 74.6 1.7 2.3 16.2 12.1 38.5 0.5 5.3 0.5 0.7 0.6 0.0 0.6 11.6 2.3 2.3 2.6 2015winter
TOMJPE5508-2 EMS mutagenesis lines 1 190.4 12.2 10.4 65.3 40.1 293.7 0.7 6.3 4.7 4.1 2.1 0.5 5.7 34.1 6.5 6.9 6.5 2015winter
TOMJPE5508-2 EMS mutagenesis lines 2 104.0 5.1 5.3 25.9 18.2 97.1 0.7 5.5 2.2 2.7 1.9 0.0 2.2 18.2 3.6 4.7 3.3 2015winter
TOMJPE5508-2 EMS mutagenesis lines 3 125.4 4.4 5.6 24.4 22.2 79.5 0.7 6.9 1.5 1.5 1.7 0.0 2.0 17.4 3.9 3.7 2.8 2015winter
TOMJPE5640-1 EMS mutagenesis lines 1 278.2 5.2 4.7 65.5 46.9 313.6 0.6 6.1 2.2 2.1 1.2 0.3 4.0 25.8 4.8 5.5 4.1 2015winter
TOMJPE5640-1 EMS mutagenesis lines 2 203.8 4.6 4.6 20.1 34.8 75.0 0.3 2.3 2.2 1.8 0.6 0.0 3.1 16.7 4.8 3.8 3.1 2015winter
TOMJPE5640-1 EMS mutagenesis lines 3 229.2 4.8 5.5 24.4 35.8 80.6 0.5 5.5 3.3 2.6 1.7 0.0 4.4 19.1 5.5 4.7 3.9 2015winter
TOMJPE5813-2 EMS mutagenesis lines 1 119.2 2.1 2.5 30.3 19.0 88.5 0.7 6.8 0.9 1.8 1.6 0.1 1.6 20.4 2.6 3.5 3.1 2015winter
TOMJPE5813-2 EMS mutagenesis lines 2 122.9 2.3 3.1 20.5 17.3 44.8 0.5 6.3 0.5 1.1 1.4 0.0 1.3 17.8 2.9 3.0 2.6 2015winter
TOMJPE5813-2 EMS mutagenesis lines 3 184.7 2.7 3.2 26.5 35.6 62.0 0.6 4.5 1.5 1.3 1.3 0.0 1.6 17.1 4.4 4.3 1.9 2015winter
TOMJPE6270-1 EMS mutagenesis lines 1 123.3 3.1 3.5 31.4 23.5 117.9 0.8 9.3 1.1 1.7 1.8 0.2 1.6 18.4 3.2 2.9 5.6 2015winter
TOMJPE6270-1 EMS mutagenesis lines 2 104.9 3.4 4.0 20.4 19.1 56.2 0.5 6.9 1.3 1.3 1.2 0.0 1.8 10.1 3.4 3.3 2.5 2015winter
TOMJPE6270-1 EMS mutagenesis lines 3 143.5 4.4 5.2 28.3 26.3 78.4 0.6 8.2 1.7 1.7 1.1 0.0 2.6 11.0 4.9 5.0 4.1 2015winter
TOMJPE6352-1 EMS mutagenesis lines 1 207.8 7.3 7.1 64.2 47.7 262.7 0.6 11.3 2.0 2.6 0.9 0.3 4.2 29.7 6.0 7.5 6.1 2015winter
TOMJPE6352-1 EMS mutagenesis lines 2 150.6 4.4 5.2 28.5 21.7 82.6 0.5 7.8 1.1 1.6 0.7 0.0 2.2 11.7 4.1 4.6 3.3 2015winter
TOMJPE6352-1 EMS mutagenesis lines 3 149.9 8.3 8.6 39.9 27.4 97.1 1.1 9.6 2.3 0.9 1.3 0.9 1.6 39.6 7.5 4.7 4.5 2015winter
TOMJPE6483-1 EMS mutagenesis lines 2 171.8 4.2 5.4 27.6 36.4 61.0 0.7 6.7 1.5 1.8 1.4 0.0 2.4 13.6 4.7 4.3 2.6 2015winter
TOMJPE6483-1 EMS mutagenesis lines 3 176.5 3.6 3.8 30.8 34.4 67.0 0.5 4.5 1.5 1.7 0.8 0.0 2.1 13.3 4.9 4.2 2.8 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.