Tomato Mutants Archive

Metabolite Info. - Amino acid contents(mg/100g)

Metabolite Information search


Click on headings to sort data by column.

*Click on graph icon to show histogram.

962 Hits First Previous 601-625 626-650 651-675 676-700 Next Last All

Strain ID Strain Type Sample No. Asp
Thr
Ser
Asn
Glu
Gln
Gly
Ala
Ile
Leu
Tyr
b-Ala
Phe
GABA
His
Lys
Arg
Harvested
TOMJPE7255-2 EMS mutagenesis lines 1 148.8 2.4 2.8 36.8 20.5 99.5 0.8 8.0 1.2 1.8 1.5 0.1 2.5 7.2 3.2 2.8 4.2 2015winter
TOMJPE7255-2 EMS mutagenesis lines 2 195.5 3.2 4.7 25.8 19.8 63.2 0.7 6.4 1.1 1.3 0.9 0.0 2.7 2.9 4.2 3.9 2.4 2015winter
TOMJPE7255-2 EMS mutagenesis lines 3 171.2 2.7 2.8 22.7 17.9 56.0 0.4 4.0 1.2 1.0 0.5 0.0 2.6 2.5 4.2 3.5 2.2 2015winter
TOMJPE7310-1 EMS mutagenesis lines 1 146.5 2.6 3.1 37.7 23.7 107.5 0.5 6.7 0.7 0.9 1.8 0.1 1.2 6.7 3.0 3.4 1.8 2015winter
TOMJPE7310-1 EMS mutagenesis lines 2 155.0 3.1 3.8 24.0 21.6 64.9 0.5 6.7 0.8 1.0 1.4 0.0 1.7 5.3 3.2 3.9 2.2 2015winter
TOMJPE7310-1 EMS mutagenesis lines 3 147.7 2.8 3.8 28.1 24.3 69.4 0.7 7.5 1.0 1.0 1.5 0.0 1.4 7.7 3.6 4.4 2.0 2015winter
TOMJPE7453-1 EMS mutagenesis lines 1 268.7 8.5 7.0 60.1 52.6 192.4 0.7 8.6 2.5 1.9 1.1 0.5 2.4 39.3 6.3 5.3 4.1 2015winter
TOMJPE8937-1 EMS mutagenesis lines 1 163.5 11.5 9.9 56.0 50.8 255.5 0.7 9.2 4.2 3.1 1.7 0.9 3.0 64.7 5.7 6.0 5.4 2015winter
TOMJPE8937-1 EMS mutagenesis lines 2 117.8 3.3 4.6 24.0 18.6 76.2 0.9 8.1 0.9 2.2 2.3 0.0 1.6 29.9 3.4 4.1 4.8 2015winter
TOMJPE8937-1 EMS mutagenesis lines 3 174.1 8.1 9.7 36.9 37.9 114.8 1.1 10.0 4.0 2.8 3.5 0.5 3.6 28.7 5.1 5.1 4.6 2015winter
TOMJPF00001 Wild type cultivars 1 156.4 4.9 4.6 21.5 34.6 81.1 0.4 6.0 1.6 2.0 0.7 0.2 2.5 16.8 4.4 4.4 4.7 2015winter
TOMJPF00001 Wild type cultivars 1 134.7 3.0 2.8 22.5 24.9 70.0 0.0 3.8 1.2 1.3 0.6 0.0 2.3 17.5 3.5 5.4 5.5 2019summer
TOMJPF00001 Wild type cultivars 1 64.9 1.7 2.6 15.8 21.8 28.5 0.4 4.3 0.7 0.6 1.2 0.0 1.3 2.6 2.4 1.9 0.8 2016summer
TOMJPF00001 Wild type cultivars 2 116.1 3.1 3.7 16.3 25.7 48.6 0.3 4.6 0.9 1.2 0.4 0.0 1.7 12.1 3.6 3.3 2.8 2015winter
TOMJPF00001 Wild type cultivars 2 78.8 1.4 2.4 12.2 23.1 25.8 0.4 4.1 0.6 0.6 0.9 0.0 1.3 3.5 2.0 1.8 0.9 2016summer
TOMJPF00001 Wild type cultivars 2 157.2 4.5 4.6 29.2 33.1 70.2 0.7 12.6 1.7 1.5 1.9 0.0 1.8 12.1 4.2 5.5 4.7 2019summer
TOMJPF00001 Wild type cultivars 3 45.0 1.1 2.0 9.4 19.8 20.2 0.4 3.7 0.4 0.4 0.7 0.0 0.6 2.2 1.5 1.2 0.6 2016summer
TOMJPF00001 Wild type cultivars 3 210.0 6.4 7.4 33.9 39.5 91.7 0.6 7.3 2.3 2.3 1.1 0.0 3.4 18.7 5.9 5.7 5.5 2015winter
TOMJPF00001 Wild type cultivars 3 153.9 4.6 3.5 23.4 91.0 67.0 0.3 5.0 1.7 1.5 0.7 0.0 2.5 21.2 4.4 5.6 6.8 2019summer
TOMJPG0400-1 gamma irradiation-induced mutant lines 1 189.2 4.6 5.3 53.4 36.4 128.0 1.4 14.7 2.0 3.1 2.9 0.2 2.6 35.7 4.8 5.5 8.8 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 2 536.6 11.8 9.2 61.0 76.5 123.0 0.9 6.4 5.1 3.5 3.9 0.0 8.1 26.5 10.8 10.0 7.8 2015winter
TOMJPG0400-1 gamma irradiation-induced mutant lines 3 273.9 6.2 5.2 52.7 46.6 89.9 0.6 5.0 2.6 2.1 1.6 0.0 3.1 16.9 6.2 6.1 4.4 2015winter
TOMJPG2543-1 gamma irradiation-induced mutant lines 1 125.5 2.9 3.4 33.8 26.7 90.4 1.0 12.2 0.9 1.5 1.6 0.2 0.9 27.1 3.3 2.2 7.6 2015winter
TOMJPG2543-1 gamma irradiation-induced mutant lines 2 365.5 5.4 7.1 56.5 50.7 111.6 1.0 13.6 1.1 1.6 4.2 0.0 1.9 9.9 7.6 6.5 4.2 2015winter
TOMJPG2543-1 gamma irradiation-induced mutant lines 3 158.8 2.4 4.0 24.5 24.9 53.8 0.7 8.6 0.9 1.1 1.2 0.0 0.8 15.7 3.9 3.3 3.7 2015winter

PageTop


Close Click to full size image in new window. When you click the name of "Strain" jump to each detail page.
Data setting error.